Names |
Born |
Died |
| TALLEY | ||
| William G. | ||
| TALLOW (TALLOUGH) | ||
| ??? | ||
| TARPLEY | ||
| Josephene | ||
| TATMAN | ||
| Laura | born Abt 1878 | |
| TAYLOR | ||
| Bradford Lee | born 22 Jul 1956 | |
| Elizabeth | born Abt 1806, Nansemond Co, VA. | died After 1870, Nansemond Co, VA. |
| Elizabeth | born Cir 1826, North Carolina | died Cir 1865, Wake Co., N.C. |
| Florence H. | born 19 Apr 1889, New Jersey | died Jun 1975, Dayton, Montgomery Co., Ohio |
| Frank M. Sr. | born Dec 1875, North Carolina | died 25 Jul 1948, Halifax Co., N.C. |
| Fred D. | ||
| Frederick E. | born Nov 1891, New Jersey | |
| Gene Saunders | born 1964 | |
| George Washington | born Nov 1866, Pennsylvania | died After 1920, Camden Co., New Jersey |
| Harriet Theo | born 25 Mar 1925, Collingswood, Camden Co., New Jersey | died 12 Mar 2001, Addison, DuPage Co., Illinois |
| Heather Leanne | born 30 Dec 1990 | |
| Jeffrey William | born 3 Sep 1951 | |
| Malinda | born 19 Feb 1840, Georgia | died 2 Jul 1917, Cherokee Co., Georgia |
| Mary Ann Virginia (Jennie) | born 30 May 1857, Rockingham Co, NC | died 31 Jan 1935, Burlington, Alamance Co., NC |
| Maxine Eleanor | born 28 Jul 1903, Halifax Co., N.C. | died 30 Nov 2001, Raleigh, Wake Co., North Carolina |
| Roy Miles | born 26 Apr 1937 | died 28 Sep 1995, Mechanicsville, Hanover Co., VA. |
| Scott Robert | born 5 Jan 1955 | |
| Susan Lynne | born 1 Apr 1967 | |
| Tabitha "Bitha" | born Cir 1810, North Carolina | died After 1880, Rocky Mount, Edgecombe Co., N.C. |
| William Russell Jr. | born 9 Oct 1922, Collingwoods, Camden, New Jersey | died 28 Sep 2006, Holiday, Pasco Co., Florida |
| William Russell Sr. | born 27 May 1897, Camden, New Jersey | died 29 Mar 1975, Elmhurst, Illinois |
| TEACKLE | ||
| Maragret | born 28 Feb 1771, Cherrystone, Accomack Co., VA | died 24 Jul 1824, Accomack Co., VA |
| TEEL | ||
| Huldah Elizabeth | born Cir 1925 | |
| TEEPLE | ||
| Ethel May | born Sep 1899, Lincoln Township, St. Joseph Co., Indiana | died Cir 1974, Gary, Lake Co., Indiana |
| TENNENT | ||
| Bethany Grace | born 24 Jul 1987 | |
| Jonathan Michael | born 24 May 1985 | |
| Timothy Craig | born 24 Sep 1959 | |
| TERRIZZI | ||
| Mary Theresa | born 7 Oct 1930, West Chester, PA | |
| TERRY | ||
| Benjamin Franklin | born 4 Oct 1856, Henry Co, Va. | died 6 Dec 1942 |
| Burnley Green | born 19 Jun 1912 | died Jul 1983, Portsmouth City, VA. |
| Clyde Leonard | born 28 Oct 1910, Pittsylvania Co, VA | died 10 Jun 2000, Danville, VA |
| Eldridge Preston | born 9 Apr 1878, Leatherwood, Henry Co. Virginia | died 13 May 1964, <Family Cemetery At Green Berry's Farm> |
| Elizabeth Lucy | born 18 Mar 1888, Leatherwood, Henry Co. Virginia | died 23 Sep 1888, Leatherwood, Henry Co. Virginia |
| Emmett Smith | born 18 Jul 1886 | died Mar 1973, Norfolk City, VA |
| Florence Vederia | born 7 Sep 1877, Leatherwood, Henry Co. Virginia | died 13 Feb 1936 |
| Garnett Preston | born 14 Feb 1908 | died Jun 1969, Norfolk, VA. |
| Gladys Mary | born 15 May 1909 | died After May 1964, Irisburg, Henry Co., Va. |
| Grace Ophelia | born 20 Aug 1891, Leatherwood, Henry Co. Virginia | died 16 May 1989 |
| John Andrew | born 22 Jun 1893, Leatherwood, Henry Co. Virginia | died Jun 1986, Roanoke City, VA |
| John W. | born Cir 1830, Virginia | |
| Julia Frances | born 12 Dec 1882, Leatherwood Area of Henry Co., VA. | died Nov 1982, Boones Mill, Franklin Co., Virginia |
| Kate Bryant | born 17 Mar 1895, Leatherwood Area of Henry Co., VA. | died After 27 Apr 1942, Grottoes, Rockingham Co., VA |
| Keister Harrell | born 14 Mar 1898 | died 24 Sep 1943 |
| Louise Elinor | born 13 Mar 1906 | died After 29 May 1971, Chesapeake, VA. |
| Lucy | born Cir 1861, Henry Co, Va. | |
| Ola Francis | born 19 Dec 1904, Pittsylvania Co, VA | died 28 May 1971, <Family Cemetery At Green Berry Adkin's Farm> |
| Robert Henry Harrison | born 19 Sep 1884, Leatherwood, Henry Co. Virginia | died After 27 Apr 1942 |
| Rose | born 18 Aug 1889, Leatherwood, Henry Co. Virginia | died 10 Aug 1964 |
| Russell Preston | born 6 Jan 1904, Pittsylvania Co., VA. | died 6 Jan 1904, Pittsylvania Co, VA |
| Russell Preston | born Jul 1936 | |
| Stephen | born Cir 1819, Alabama | died After 1860, Powellton, Harrison Co., Texas |
| William "Willie" Lee | born 6 Jan 1881, Leatherwood Area of Henry Co., VA. | died 25 Mar 1965 |
| William T. | ||
| William | born Cir 1859, Henry Co, Va. | |
| TEVIS | ||
| Arthur Carlton Jr | born 2 Jan 1922, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died 15 Jun 1991, Portsmouth City, VA. |
| Arthur Carlton Sr | born 26 Aug 1869, Madison Co., KY | died 15 Feb 1930, Portsmouth City, VA. |
| Betty Mack | born 8 Jan 1926, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died 5 May 2001, Jackson, MS |
| George Bryant | born 11 Jul 1918, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died 8 Apr 1997, Portsmouth City, VA. |
| Harry Daniel | born 26 Jul 1927, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died 16 Aug 1998, Portsmouth City, VA. |
| Lucille Winston | born 29 Aug 1929, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died Feb 1979, Portsmouth City, VA. |
| Virginia | born 6 Mar 1924, Norfolk Co., Va. (now The City of Chesapeake, Va.) | |
| William Thomas | born 6 Mar 1924, Norfolk Co., Va. (now The City of Chesapeake, Va.) | died 6 Sep 2000, Portsmouth City, VA. |
| William Thomas | born 15 Sep 1840, Madison Co., Kentucky | died 16 Apr 1918, Muskigge, Oklahoma |
| THACKER | ||
| Riney | ||
| THAXTON | ||
| Cleo S. | born 1880, Virginia | died After 8 Dec 1938, Roanoke, Virginia |
| THISTLE | ||
| Grace | born 26 May 1883, Nebraska | died Oct 1963 |
| THOMAS | ||
| Annie Ruth | ||
| Aubrey C. | born Abt 1914, Virginia | died After 1930, Dale District, Chesterfield Co., VA. |
| Dora G. | born Abt 1908, Virginia | died After 1920, Richmond , VA |
| George M. | born Dec 1872, Virginia | died After 1930, Dale District, Chesterfield Co., VA. |
| Harry E. | ||
| Kern M. | born Abt 1905, Virginia | died After 1930, Dale District, Chesterfield Co., VA. |
| Mary Jane | ||
| Nettie O'dell | born 30 Dec 1911, Virginia | died Jan 1984, Norfolk, VA. |
| Roy A. | born Abt 1902, Virginia | died After 1930, Mancester, Chesterfield Co., VA |
| Sarah | born Cir 1866, North Carolina | died After 1930, Charlotte, Mecklenburg Co., NC |
| THOMASSON | ||
| Archer (Arthur) | born Jan 1872, Henry Co, Va. | died After 1920, Snow Creek, Franklin Co., VA |
| Brodie Beech | born Cir 1916, Virginia | |
| Cliffton George | born Sep 1899, Reed Creek, Henry Co., Va. | |
| Lewis W. | born Cir 1928, Franklin Co, Va. | |
| Owen Turner | born Cir 1870 | died After 1930, Martinsville, Henry Co., VA. |
| Wilson Owen | born Apr 1842, Virginia | died After 1900, Reed Creek, Henry Co, Virginia |
| THOMPKINS | ||
| Joseph Price | ||
| THOMPSON | ||
| Betty Conley | born 17 Jan 1867, Missouri | |
| Cora | born Cir 1886, Georgia | died 21 Oct 1958, Augusta , Richmond Co., GA |
| Henry T. | ||
| James Edwin | born 26 Sep 1858, Johnson Co., Missouri | |
| James M. | ||
| James Newton | born 10 Dec 1830, North Carolina | died 4 Feb 1873, Missouri |
| Louis | ||
| Margaret Louise | born 6 Mar 1854 | |
| Margaret Louise | born 6 Mar 1854, Virginia | died 18 Dec 1914, Tazewell Co., VA. |
| Marie Maude | born 23 Jan 1870, Missouri | |
| Nellie Reavis | born 19 Dec 1860, Missouri | |
| Robert Henry Newton | born 22 Dec 1862, Missouri | |
| Sadie M. | born 27 Jul 1902, Pennsylvania | died 9 Jun 1994, Reading, Berks Co., PA |
| Sallie | born Cir 1854, Rockingham, N. C. | died After 1880, Windsor, Henry Co., Missouri |
| Thomas | born Cir 1799, North Carolina | died After 1860, Southern Division, Rockingham Co., North Carolina |
| THORN | ||
| Margaret | born 10 Nov 1948, Memphis, TN | |
| THORNTON | ||
| Linwood Kenneth | born 24 Oct 1900 | died 23 Sep 1974, Richmond, VA |
| THUMMA | ||
| Alma F. | born 3 Nov 1915, Monroe Township, Cumberland Co, PA | died Apr 1987, Mechanicsburg, Cumberland Co., PA. |
| THURSTON | ||
| Harry Lorraine | ||
| Sheryl Anne | born 3 Dec 1955, Virginia | |
| THURTELL | ||
| Helen Eugenia | born 11 Jul 1889, Maple City, Kasson Township, Leelanau Co., Michigan | died 21 Oct 1974, Pittsburgh, Allegheny Co., Pennsylvania |
| TIBBS | ||
| Margaret Josephine | born Mar 1870, Kentucky | |
| TIDWELL | ||
| Robert James | ||
| William Alexander (Alex) | born 28 May 1968 | |
| TIMBY | ||
| Theodore George | born 6 May 1882, Alma, Gratiot Co., Michigan | died After 27 Apr 1942, Beaver, Beaver Co., PA |
| TIMMEY | ||
| Donald Jacob | born 5 Jul 1922, Pennsylvania | died 11 Dec 1997, Mohnton, Berks Co., PA |
| TIMMONS | ||
| Nancy | born Oct 1829, Indiana | died After 1900, Broken Bow, Custer Co., Nebraska |
| Sarah Alice | born Nov 1870, Georgia | died 24 Jul 1946, Waleska Village, Cherokee Co., Georgia |
| William James | born 20 Jul 1836, Cherokee Co., Georgia | died 15 Feb 1894, Cherokee Co., Georgia |
| TIPPETT | ||
| Benjamin Raine | born 4 Apr 1970, Denver, Co. | |
| Elmo Edwin Jr. | born 26 Jul 1945 | |
| Elmo Edwin Sr. | born 26 Jan 1923, Johnston Co., NC | died Dec 1987, Charlottesville, Albemarle Co., Virginia |
| Joseph (Joe) W. | born Oct 1859, North Carolina | died 17 Feb 1919, O'Neals, Johnston Co., NC |
| Walter | born 14 Jul 1882, Johnston Co., NC | died 15 Mar 1944, O'Neals, Johnston Co., NC |
| TIRMENSTEIN | ||
| Alan Richard | born 15 Dec 1923, Oklahoma | died 11 Jan 2000, Blairsville, Georgia |
| TIRMENSTIEN | ||
| Jean | born Abt 1919, Illinois | |
| Martin S. | born Abt 1887, Missouri | died After 1930 |
| Robert M. | born Abt 1922, Kansas | |
| TOBIAS | ||
| E. Emily | born Dec 1879, Bern Township, Berks Co., PA. | died After 1930, Reading, Berks Co., PA. |
| Henry | born Cir 1829, Pennsylvania | |
| Herman R. | born Mar 1856, Pennsylvania | died After 1920, Reading, Berks Co., PA. |
| John | born Cir 1810, Pennsylvania | died 23 Apr 1885, Bern Township, Berks Co., PA. |
| Mary | born Cir 1847, Pennsylvania | |
| Sarah | born Cir 1849, Pennsylvania | |
| TODD | ||
| Blanche I. | born May 1899, Pennsylvania | |
| Chester Arthur | born 28 Nov 1897, Drumore Township, Lancaster Co., PA. | died 2 Nov 1976, Lititz, Lancaster Co., PA. |
| Clarissa E. | born 1828, Stockton, N.Y. | died 5 Jun 1890, Hartsfield, Chautaugua Co., N.Y. |
| Cora L. | born Feb 1893, Pennsylvania | |
| David E. | born Cir 1904, East Drumore, Lancaster Co., Pennsylvania | |
| George R. | born Cir 1902, East Drumore, Lancaster Co., Pennsylvania | |
| Harold Leslie | born 26 Apr 1927, Drumore Township, Lancaster Co., PA. | died 11 Apr 2005, Lititz, Lancaster Co., PA. |
| Isabella S. | born Dec 1887, Pennsylvania | |
| John C. | born Oct 1864, Pennsylvania | died After 1920, East Drumore, Lancaster Co., Pennsylvania |
| John James | born 29 Apr 1890, East Drumore, Lancaster Co., Pennsylvania | |
| Lillie R. | born Sep 1894, Pennsylvania | |
| Richard McGrann | born 28 Sep 1895, East Drumore, Lancaster Co., Pennsylvania | |
| TOLER | ||
| Judith A. | born Cir 1807, Virginia | died After 1850, Halifax Co, VA. |
| TOLLINGER | ||
| Ellis Wayne | born 8 Jul 1909, Fulton Township, Lancaster Co., PA | died 28 Apr 1957 |
| Grace M. | born 21 Jul 1906, Fulton Township, Lancaster Co., PA | died After 1930, Fulton Township, Lancaster Co., PA |
| Jennie V. | born 29 Sep 1911, Fulton Township, Lancaster Co., PA | died After 1930, Fulton Township, Lancaster Co., PA |
| Ralph A. | born 1 Jul 1908, Fulton Township, Lancaster Co., PA | died 4 Dec 1969 |
| Robert E. | born 19 Oct 1910, Fulton Township, Lancaster Co., PA | died 10 Dec 1989, Fulton Township, Lancaster Co., PA |
| William Franklin | born 2 Jan 1878, Pennsylvania | died Mar 1973, Peach Bottom, Fulton Township, Lancaster Co., PA |
| TOOLEY | ||
| Andrew Warren | born Jun 1940, Virginia | |
| Gaynell | born 21 Aug 1922, Richmond , VA | died Sep 1986, Richmond, Chesterfield Co. VA |
| Jean | born 26 Apr 1924, Richmond , VA | died 22 Mar 1985, Chesterfield Co., VA |
| Linda | ||
| Louis Earl | born 1 Dec 1914 | died 29 Dec 1996, Chesterfield Co., VA |
| Margaret M. | born Cir 1920, Richmond , VA | |
| Stephen Andrew Warren | born Cir 1896, Virginia | |
| TOOLIN | ||
| Dorothy | born 18 Aug 1915, Norfolk, VA | died 14 Nov 2004, Gaithersburg, Montgomery Co., Maryland |
| Joan M. | born Cir 1929, Norfolk City, VA | |
| John | born 15 Apr 1902, Virginia | died Jan 1981, Virginia Beach City, VA. |
| Joseph F. | born Feb 1871, Ireland | died 24 Apr 1937, Baltimore, Maryland |
| TOOMEY | ||
| Florence | born Cir 1878, Kentucky | died After 1930, Danville City, Virginia |
| William Robert (W. R.) | born May 1850, Kentucky | died After 1910, Danville City, Virginia |
| TOWLER | ||
| Barbara | ||
| TRAILLOUR | ||
| Edouard | born Abt 1639 | died Abt 1677, Henrico Co. VA. |
| TRAYLOR | ||
| Addison Augustus | born 27 Jan 1818, Chesterfield Co., Virginia | died 7 Dec 1906, Petersburg, VA. |
| Albion Addison | born Feb 1893, Petersburg, VA | died After 1930, Richmond , Va. |
| Albion Boyd | born 9 May 1918, Richmond, Va. | died Feb 1984, Charlotte, N.C. |
| Albion Edward | born 16 Feb 1860, Petersburg, Virginia | died After 1930, Chesterfield Co. VA |
| Anna | born Abt 1855 | |
| Anthony W. | born 7 Oct 1807, Chesterfield Co., VA. | died Sep 1839 |
| Archibald (Archer) W. Dodson | born 5 Apr 1804, Chesterfield Co., VA. | |
| Archibald (Archer) | born 5 Feb 1777, Chesterfield Co., VA. | died 18 Oct 1834, Chesterfield Co., VA. |
| Beverly B. | born Abt 1856 | died After 1880, Petersburg, VA. |
| Charles Forrest | born 27 May 1893, Petersburg, VA. | died 12 Jan 1924, Maryland |
| Cliff | ||
| Edward C. | born Abt 1921 | |
| Edward Lowery | born 10 Feb 1897, Petersburg, VA. | died 10 Sep 1967, Dekalb, Georgia |
| Edward W. | born 6 Feb 1816, Chesterfield Co., VA. | died 10 Mar 1867, Petersburg, VA. |
| Edward | ||
| Elizabeth | ||
| Florence | born Abt 1917 | |
| Forrest A. | born 1929, Petersburg, VA. | |
| Frederick | born 7 Oct 1807, Chesterfield Co., VA. | |
| Frederick | born Abt 1756, Henrico Co. VA. | died Abt 1800, Chesterfield Co., VA. |
| Georeg Alex | born 19 Sep 1877, Petersburg, VA. | died 27 Sep 1877, Petersburg, VA. |
| George Thomas | born 3 Dec 1852, Petersburg, VA. | died 4 Feb 1930, Petersburg, VA. |
| Humphrey | born Abt 1705, Bristol Parrish, Henrico Co., VA. | died Abt 1790, Dale Parrish, Chesterfield Co., VA. |
| James H. | born Mar 1898, Petersburg, VA | died Cir 1905, Chesterfield Co., VA |
| Judith Adaline | born 28 Oct 1811, Chesterfield Co., VA. | |
| Louisa B. | born Jan 1891, Petersburg, VA | died Cir 1905, Chesterfield Co., VA |
| Louisa T. | born 9 Jan 1821 | |
| Marion M. | born 18 Apr 1814, Chesterfield Co., VA. | |
| Marshall P. | born 28 Dec 1925, Richmond, Va. | died Oct 1983 |
| Martha Ann Elizabeth Sally | born 25 Oct 1805, Chesterfield Co., VA. | died 26 Jan 1885, Virginia |
| Mildred M. | born Abt 1906, Chesterfield Co., VA | died After 1920, Bermuda District, Chesterfield Co., VA. |
| Rebecca | ||
| Richard Beverly | born 13 Apr 1825, Chesterfield Co., VA. | died 7 Jan 1848, Saltillo, Mexico |
| Robert B. | born Abt 1901, Petersburg, VA | died After 1920, Bermuda District, Chesterfield Co., VA. |
| Robert | ||
| Roberta | born 25 Dec 1902, Bermuda District, Chesterfield Co., VA. | died 17 Jan 2005, Midlothian, Chesterfield Co., VA. |
| Virginia K. | born May 1889, Petersburg, VA | died After 1910, Bermuda District, Chesterfield Co., Virginia |
| Waverly Addison | born 3 Nov 1867, Chesterfield Co., VA. | died 24 Aug 1884, Petersburg, VA. |
| Waverly Lahmeyer Jr. | born 4 Aug 1922, Petersburg, VA. | died Nov 1984, Petersburg, VA. |
| Waverly Lahmeyer Sr. | born 21 Feb 1892, Petersburg, VA. | died 4 Jul 1954 |
| William | born Abt 1674, Chesterfield Co., VA. | died 1753, Henrico Co. VA. |
| TREBER | ||
| Christian | ||
| TRENT | ||
| Benjamin Franklin | born Abt 1840 | |
| Eliza Alice | born Abt 1841 | |
| Eliza Catherine | born Sep 1848, Henry Co, Va. | |
| Elizabeth (Bettie) | born Abt 1846 | |
| Glover M. | born Abt 1813 | died 7 Oct 1865, Henry Co., VA. |
| Green Leftwitch | born Abt 1837 | |
| James G. | born Abt 1844 | |
| James W. | born Abt 1834 | died After 1880, Knox Co., Tennessee |
| John H. | born Abt 1853 | |
| John | born Abt 1848 | |
| Joseph Temple | born Abt 1843 | |
| Mary Stella | born Cir 1878, Ridgeway, Henry Co., Va. | |
| Mary Susan | born Abt 1854 | |
| Powhatan Glover | born 13 Feb 1846 | died 31 May 1914, Roanoke, Randolph Co., AL |
| Rachael Webber | born 20 Sep 1806, Henry Co, Va. | died 13 Aug 1836, RockinghamC |
| Robert R. | born Feb 1862, Henry Co, Va. | |
| Robert Wall | born Abt 1835, Virginia | died After 1880, Knox Co., Tennessee |
| Rufus D. | born May 1858, Henry Co, Va. | |
| Sarah Ann | born Abt 1851 | |
| Sue Emily | born Feb 1851, Henry Co, Va. | died Cir 1901, Henry Co., VA |
| Susan | born Abt 1851 | |
| William Bailey | born Abt 1813, Virginia | died After 1880, Knox Co., Tennessee |
| William Henry | born Cir 1780 | died 18 Sep 1851, <Trent Family Cemetery, Rockingham Co., NC> |
| William | born Abt 1842 | |
| TREVILLIAN | ||
| Julia Florence | born Abt 1857, Virginia | |
| TRIMMER | ||
| Yvonne | ||
| TRITT | ||
| Franklin Earl | born 20 Jun 1891, Chambersburg, PA | died 27 Apr 1942, New Cumberland, Cumberland Co., PA |
| TROST | ||
| Clarence Adam | born 6 Feb 1893, Lancaster City, PA. | died After 27 Apr 1942, Lancaster, Pennsylvania |
| Henry B. | born Cir 1921, Pennsylvania | |
| Henry R. | born Jan 1854, Pennsylvania | died After 1910, Lancaster City, PA. |
| James B. | born Abt 1928, Pennsylvania | |
| John | born Abt 1821, Prussia | |
| TROXLER | ||
| Eliza Ann | born Abt 1874, Huntsville, Rockingham Co., N.C. | |
| George A. | born Abt 1840, North Carolina | died After 1880 |
| George G. | born Abt 1879, Huntsville, Rockingham Co., N.C. | |
| Jacob C. | born Abt 1876, Huntsville, Rockingham Co., N.C. | |
| Mary E. | born Abt 1869, Huntsville, Rockingham Co., N.C. | |
| Mary | ||
| Matilda Catherine | born 1 Sep 1866, Wentworth, Rockingham Co., NC | died 29 Nov 1963, Alamance Co., NC |
| Thomas D. E. | born Abt 1871, Huntsville, Rockingham Co., N.C. | |
| TRUMP | ||
| Margaret | born 26 Aug 1842, Ohio | died 4 Sep 1914, Marshall Co., Indiana |
| Michael | born Cir 1812, Ohio | died After 1880, Union Township, St. Joseph Co., Indiana |
| TRUSSEL | ||
| Margaret | born 10 Aug 1589 | died Abt 1650 |
| TSHUDY | ||
| Ada Ann | born 28 Nov 1872, West Lampeter, Lancaster Co., PA. | died 11 Jun 1944, Martic Township, Lancaster PA. |
| Hiram | born Jan 1845, Pennsylvania | died After 1910, Providence Township, Lancaster Co., Pennsylvania |
| TURNER | ||
| Douglas | born Cir 1928, Rockingham Co., NC | |
| E. Carlos | born Apr 1882, Guernsey Co., Ohio | |
| Elizabeth Crawford | ||
| Ezra Shackleford | born 23 May 1917 | died Aug 1975 |
| Frederick S. | born Abt 1876, Guernsey Co., Ohio | |
| Hannibal M. | born Cir 1848, Henry Co., VA | died Cir 1895, Rockingham Co, NC |
| Henry Howard | born 22 Sep 1866, Guernsey Co., Ohio | |
| Ida L. | born Feb 1882, Reed Creek, Henry Co, VA | died After 1930, Martinsville, Henry Co, Virginia |
| James H. | born 12 Apr 1876, Virginia | died After 1910, Reidsvile, Rockingham Co., NC |
| James Miller | ||
| James P. | born 2 Feb 1868, Guernsey Co., Ohio | |
| Laura B. | born 4 Jun 1872, Georgetown, Guernsey Co., Ohio | died 14 Jun 1960, Trumbull Co., Ohio |
| Laura Bell | born 31 Aug 1907, Reidsville, Rockingham Co., N.C. | died After 1930, Huntsville, Rockingham Co., N.C. |
| Lawrence Edwin | born Cir 1931, Rockingham Co., NC | |
| Lydia | born Cir 1650, England | |
| Mary F. | born Abt 1906, Reidsville, Rockingham Co., N.C. | |
| Milton H. | born Apr 1877, Guernsey Co., Ohio | |
| Milton | born Abt 1843, Ohio | died After 1900, Cambridge, Guernsey Co., Ohio |
| Morris Edwin | born 15 Apr 1904, North Carolina | died Apr 1979 |
| Nancy | born 25 Feb 1811, Franklin Co, Va. | died 1 Feb 1842, Franklin Co, Va. |
| Roy James | born Abt 1905, Reidsville, Rockingham Co., N.C. | |
| Teddy | born Cir 1933, Rockingham Co., NC | |
| TURNEY | ||
| Carl | ||
| TUTTLE | ||
| James Luther | ||
| Ruby Adele | born Sep 1867, Michigan | died 1958, Camden Co., New Jersey |
| TYNES | ||
| Nathaniel | born Abt 1780 | died Cir 1802, Edgecombe Co, NC |
| Thomas | born Abt 1755, Isle of Wight Co., VA. | died Abt 1800 |
| Thomas | ||
| TYSON | ||
| Jane (Jennie) | born Abt 1847, Florida | died After 1900 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2010 with Legacy 7.0 from Millennia