Names |
Born |
Died |
| O BRIEN | ||
| Rosanna | born Jun 1834, Ireland | died After 1900, Sullivan Co., Pa. |
| O NEIL | ||
| Thomas J. | born Cir 1876, Pennsylvania | |
| OAKES | ||
| Unknown | ||
| Joseph | born 3 Oct 1908, Pittsylvania Co, VA | died 29 Aug 1964, Roxboro, Person Co., N.C. |
| Phebe | born Cir 1796, Virginia | died After 1870, Liberty Township, Grant Co., Indiana |
| OAKLEY | ||
| Dabney | ||
| Frances | ||
| Francis | born Abt 1918, Danville, VA | |
| Marion Dabney | born 14 Jul 1912 | died 2 May 2001, Richmond, Va. |
| OAKS | ||
| Lillia | born 9 Mar 1884 | died 14 Jan 1959 |
| O'BRIEN | ||
| Ann | born Abt 1860 | |
| Daniel | born Abt 1859 | |
| Edward | born Jan 1862 | |
| Henry | born Apr 1821, Ireland | died After 1900, Ironton, Lawrence Co., Ohio |
| James | born Abt 1863 | |
| John | born Abt 1867 | |
| Kate | born Jul 1872 | |
| Rose | born Sep 1865 | |
| Susan | born Dec 1870, Ohio | |
| OCHS | ||
| Barbara Ann | born 26 Jul 1958 | |
| Charles L. | born Jul 1871 | died After 1910, Lancaster PA. |
| Cynthia Louise | born 1951 | died 1951 |
| Ella Jans | born Cir 1864, Lancaster PA. | |
| Emeline | born Cir 1861, Lancaster PA. | |
| George Meade | born Jan 1870, Lancaster PA. | |
| Henry L. | born Cir 1858, Lancaster PA. | |
| Henry | born 8 Jun 1831, Pennsylvania | died 7 Jul 1902, Lancaster PA. |
| Jacquelyn Marie | born 5 Jun 1955 | |
| James | born Cir 1855, Lancaster PA. | |
| Kathleen Mary | born 5 Mar 1960 | |
| Lillie | born Cir 1867, Lancaster PA. | |
| Linda Louise | born 5 Mar 1953 | |
| Ralph Henry | born 25 Mar 1893, Lancaster City, Lancaster Co., PA | died After 27 Apr 1942, Lancaster City, Lancaster Co., PA |
| Ralph Henry | born Abt 1924, Lancaster PA. | |
| Robert Charles | born 10 Sep 1925, Lancaster PA. | |
| Sarah | born Cir 1853, Lancaster, PA | |
| ODOM | ||
| Corine B. | born 22 Mar 1861, Gates Co., North Carolina | died 29 Sep 1932, Nansemond Co, VA. |
| Oliver H. | born Abt 1836, Gates Co, NC | died Abt 1875 |
| Richard B. | born Abt 1863, Gates Co, NC | |
| Sophia A. | born Abt 1825, North Carolina | died After 1880, Nansemond Co, VA. |
| OLSON | ||
| Beatrice | born Cir 1920, Pennsylvania | |
| Bernard Jr | born 24 Oct 1926, Luzerne Co., Pennsylvania | died 3 Mar 2006, Wilkes Barre, Luzerne Co., PA |
| Bernard Sr | born Cir 1874, Holland | died After 1930, Kingston, Luzerne Co., PA |
| Charles | born Cir 1918, Pennsylvania | |
| Irene B. | born Cir 1920, Pennsylvania | |
| Jean | born Cir 1929, Pennsylvania | |
| John | born Cir 1928, Pennsylvania | |
| Margaret | born Cir 1916, Pennsylvania | |
| Martin (Marty) | ||
| William | born Cir 1924, Pennsylvania | |
| O'NAIL | ||
| Hugh | born Cir 1814, Pennsylvania | died After 1870, Martic Township, Lancaster Co., PA |
| O'NEAL | ||
| Della Eliza | born Apr 1864, Georgia | died After 1900, Swainboro, Emanuel Co., Georgia |
| OPPENHEIMER | ||
| Abraham | born Cir 1831, Baden | died After 1895, Richmond , Va. |
| Caroline Robertta (Berta) | born Dec 1862, Fluvanna Co, VA | died After 1930 |
| M. C. | born Cir 1871, Richmond , Va. | |
| Robert | born Cir 1868 | |
| St. Julian | born 27 Jan 1866 | died After 1930, Richmond , Va. |
| William Tell | born 7 Mar 1861, Fluvanna Co, VA | died After 1930, Richmond , Va. |
| ORE | ||
| Lettie | ||
| Maud G. | born 1898, North Carolina | died 15 Jul 1934, Madison, Rockingham Co, NC |
| ORLANDO | ||
| Samuel | born 24 Dec 1912 | died Jan 1983, Reading, Berks Co., PA. |
| OSTMAN | ||
| Celeste Marie | born 31 Oct 1990 | |
| Larry J. | born 29 Jan 1960 | |
| Rebecca Jeane | born 19 Apr 1989 | |
| OTT | ||
| Dianna H. | born 2 Jul 1899, Pennsylvania | died Jul 1975, Tatamy, Northampton Co., Pennsylvania |
| OUDELANT | ||
| Elizabeth Mary | born Cir 1630, Netherlands | |
| OVERCASH | ||
| Anna Eliza | born 11 Nov 1915, Erie Co., Pennsylvania | died 18 Apr 2006, Erie Co., Pennsylvania |
| Clara Dessie | born 23 Jul 1918, Erie Co., Pennsylvania | died 3 Feb 2004, Erie Co., Pennsylvania |
| Grace | born 13 Sep 1919, Erie Co., Pennsylvania | died 13 Aug 2006, Erie, PA |
| Samuel K. | born 1 May 1917, Erie Co., Pennsylvania | died 23 Nov 1988, Cleveland, Cuyahoga Co., Ohio |
| Samuel K. | born Dec 1851, Pennsylvania | died After 1920, Altoona, Blair Co., PA |
| Samuel Miley | born 11 Apr 1880, Altoona, Blair Co., PA | died 27 Dec 1968, Wesleyville, Erie Co., PA |
| William Rule | born 26 Jan 1876, Altoona, Blair Co., PA | died After 1930, Altoona, Blair Co., PA |
| OVERTON | ||
| Fernando L. | born Cir 1871, Burkeville, Nottoway Co., Virginia | died After 1930, Nottoway Co., Va. |
| OWEN | ||
| Mary Jane | born May 1879, Virginia | died After 1930, Willis, Dickenson Co., VA |
| Thomas James | born 10 Oct 1776, Granville (Now Vance) Co., N.C. | died 29 Aug 1829, Kentucky |
| Virginia Mae | born Cir 1903, Grayson Co., VA. | |
| OWENS | ||
| Agnes | ||
| Bartholmew | born Abt 1619, England | died 14 Feb 1677, Surry Co, VA. |
| Elisha | ||
| Johanna | ||
| Langsford | ||
| Lydia | born Cir 1724, Henrico Co, VA | died Cir 1782, Pittsylvania Co, VA |
| Marey | ||
| Myron S. | ||
| Richard | born Abt 1550, England | |
| Robert | born Abt 1580, England | |
| Thomas | ||
| Unknown | ||
| William | born Abt 1672, Surry Co, VA. | died 23 Oct 1752, Halifax Co, VA. |
| William | ||
| William |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2010 with Legacy 7.0 from Millennia