Names |
Born |
Died |
| EADES | ||
| Harriet Anne | born Cir 1863, North Carolina | died Cir 1893, Stokes Co., NC |
| EAKER | ||
| Lela | born Jan 1883, North Carolina | died 14 Oct 1937, Cleveland Co., NC |
| EANES | ||
| Rosa B. | born Feb 1879, Virginia | died After 1930, Chatham, Pittsylvania Co., VA. |
| EATON | ||
| Joseph | born 6 Jan 1801, Ireland | died Cir 1865, Staffordsville, Giles Co., Virginia |
| Mary A. | born Abt 1826, Virginia | died After 1880, Pearisburg, Giles Co., Virginia |
| EBERLE | ||
| Elizabeth | born 1893 | died 1975, Lancaster City, Lancaster Co., PA |
| EBERLY | ||
| Adam John | born 9 Jan 1840, Old Homestead At Durlach, PA. | died 5 Aug 1901, At His Residence No. 314 West Chestnut St. Lancaster, PA. |
| Albert H. | born Jun 1872, Clay Township, Lancaster Co., PA. | died After 1900, Clay Township, Lancaster Co., PA |
| Allen | born Abt 1841, Lancaster Co. PA. | |
| Ann | born Abt 1834 | |
| Ann | born Abt 1819 | |
| Barbara | born Abt 1839 | |
| Benjamin | born Abt 1829 | |
| Catherine | born Abt 1834 | |
| Daniel | born Abt 1812, Lancaster Co. PA. | |
| Daniel | born Abt 1839, Lancaster Co. PA. | |
| Elias | born Abt 1826 | |
| Elizabeth | born Abt 1836 | |
| Elsie Elizabeth | born 31 Jan 1871, Lancaster City, PA | died 23 Dec 1939, 1009 Buchanan Ave, Lancaster City, PA |
| Emma Catherine | born 21 Mar 1865, Lancaster City, PA. | died 4 Sep 1950, 219 College Ave, Lancaster City, PA |
| Evan | born Abt 1841 | |
| Gabriel | born 1706 | |
| Harrison | born Abt 1837, Lancaster Co. PA. | |
| Henry S. | born Abt 1830, Lancaster Co., PA | died 1898, Lancaster Co., PA |
| Henry | born 1773, Durlach, PA. | died 26 Aug 1852, Durlach, PA. |
| Henry | born 9 Mar 1748, Durlach, PA. | |
| Israel | born 1705 | |
| Jacob | born 1715, Europe | died 1807, Durlach, PA. |
| Jacob | born 21 Mar 1751, Durlach, Lancaster Co., PA | died 1 Feb 1807, Durlach, Lancaster Co., PA |
| John | born 5 May 1775, Durlach, Lancaster Co., PA | died 9 Apr 1823, <Family Plot, Sporting Hill, PA> |
| John | born Abt 1801, Lancaster Co. PA. | |
| John | born Abt 1841 | |
| John | born Abt 1836 | |
| Joseph | born Abt 1794 | died After 1850 |
| Levi | born Abt 1831 | |
| Lillie F. | born Nov 1866, Clay Township, Lancaster Co., PA | died After 1930, Penn Township, Lancaster Co., PA |
| Magdalena | born 1720, Europe | died 9 Apr 1796 |
| Maria (h) | born 12 Dec 1759, Durlach, PA. | died 6 Jun 1831, Lancaster Co., PA |
| Maria Elizabeth | born 1722, Europe | died 1790 |
| Martha | born Abt 1843 | |
| Michael Heinrich | born 1693, Europe | died 1760, Durlach, PA. |
| Michael Henry | born 1718, Europe | |
| Michael | born Abt 1753, Durlach, Lancaster Co., PA | died Abt 1753, Durlach, Lancaster Co., PA |
| Michael | born 1660, Strassburg, Alsace, Germany | died 1725 |
| Nellie Mae | born 4 Dec 1874, Lancaster Co., PA | died 13 Oct 1881, Lancaster City, Lancaster Co., PA. |
| Noah | born Abt 1832 | |
| Peter | born 26 Oct 1757, Durlach, Lancaster Co., PA | |
| Peter | born 1717, Europe | |
| Robert Hibshman | born Feb 1894, Clay Township, Lancaster Co., PA | died 26 Aug 1954, Bethlehem, PA |
| Robert Pearson | born 31 Dec 1885, Lancaster City, PA. | died 8 Nov 1948, Lancaster, PA |
| Samuel Esq. | born 8 Feb 1793 | died 29 Jan 1876, Elizabeth Township (Now Clay) Lancaster, PA |
| Samuel | born 1700, Europe | died 1781, Ephrata, Lancaster Co, PA |
| Samuel | born Abt 1848 | |
| Susanna | born Abt 1846 | |
| Susanna | born Abt 1820 | |
| Ulrich | born 1724, Europe | died 1809, Martic Twp, Lancaster Co. PA. |
| Veronica | born 1760, Durlach, Lancaster Co., PA | |
| Veronica | born Abt 1848 | |
| William Jacob (Will) | born 17 Nov 1866, Lancaster City, PA | died 11 Feb 1957, Lancaster City, PA |
| EBERSOLE | ||
| Unknown | ||
| EBY | ||
| Celina | born Cir 1851, Illinois | died 1944, Dallas Co., Iowa |
| Elizabeth | ||
| Joseph | born Cir 1821, Pennsylvania | died After 1870, Kent Township, Stephenson Co., Illinois |
| ECKARD | ||
| Anna Kate | born Cir 1869, Carroll Co., Maryland | |
| Bertha J. | born Cir 1867, Carroll Co., Maryland | died Cir 1875, Carroll Co., Maryland |
| Elizabeth Ellen | born Cir 1846, Carroll Co., Maryland | |
| Emma L. | born Cir 1861, Carroll Co., Maryland | |
| Jennie Mae | born 27 Apr 1874 | died 24 May 1954, Westminster, Carroll Co., Maryland |
| Jesse E. | born Cir 1864, Carroll Co., Maryland | |
| Jesse | born Cir 1820, Maryland | died After 1880, Carroll Co., Maryland |
| Margaret R. | born Cir 1849, Carroll Co., Maryland | |
| Mary Ann | born Cir 1855, Carroll Co., Maryland | |
| Morris N. | born Cir 1872, Carroll Co., Maryland | |
| Susan Agnes | born Cir 1850, Carroll Co., Maryland | |
| William H. | born Cir 1853, Carroll Co., Maryland | |
| ECKERT | ||
| Katheryn M. | born Cir 1923, Lancaster Co., PA | |
| William | born 19 May 1897, Warwick Township, Lancaster Co., PA | died After 1920, Leacock Township, Lancaster Co., PA |
| ECKLUND | ||
| Oscar William | born 16 Jan 1904 | died 16 May 1995, Bertrand Phelps Co., Nebraska |
| ECKMAN | ||
| Mahlon P. | born Cir 1832, Pennsylvania | died After 1860, Martic Township, Lancaster Co., PA |
| EDINGTON | ||
| Sarah Jane | born 1825, Virginia | died After 1880, Catawba, Roanoke Co., VA |
| EDMONSON | ||
| Mary | born 1712 | died 5 May 1794 |
| EDMUNDS | ||
| Ester | born Cir 1736, Southampton Co, VA. | died After 1800, Nansemond Co, VA |
| EDWARDS | ||
| Ann | ||
| Jacqueline | ||
| Jo Ann | ||
| John A. | born Cir 1865, North Carolina | died Cir 1925, Norfolk City, Virginia |
| John Allen | born Jan 1831, Virginia | died 1923, Gates Co, NC |
| Louisa | born Cir 1816, Virginia | died After 1880, Henry Co, Va. |
| Mary Norine | born 8 Apr 1923, Nash Co., NC | died 5 May 1997, Pitt County, North Carolina |
| Mary | born Cir 1795, NC | died After 1850, Lincoln Co., TN |
| EGGER | ||
| Anna | ||
| EGGIMAN | ||
| Leonard | born 1605 | died Abt 1660 |
| Verena | born 29 Mar 1640 | died Abt 1700 |
| EGGLESTON | ||
| Jane Abigail | born 2 Jan 1830, Henry Co, VA | died 28 Dec 1897, Henry Co, VA |
| Nancy | ||
| ELAM | ||
| Martha B. | born Abt 1815, Virginia | died After 1860, Chesterfield Co. VA |
| ELEY | ||
| Catharine | born Abt 1785, Virginia | died Abt 1835, Isle of Wight Co., VA. |
| Nancy Ann | born Abt 1811 | died Cir 1857, Nansemond Co, VA. |
| ELLENOR | ||
| Caroline | born Cir 1856, Hertford Co., N. C. | |
| Elizabeth (Lizzie) Thomas | born 27 Jul 1871, Nansemond Co, VA. | died 18 Mar 1951, Whaleyville, VA. |
| Emma M. | born Cir 1853, Hertford Co., N. C. | |
| Francis Robert | born 29 Dec 1843, Hertford Co., N. C. | died 28 May 1917, Nansemond Co, VA. |
| Horatio N. B. | born Cir 1850, Hertford Co., N.C. | died After 1910, Portsmouth, Norfolk Co., VA |
| Julia | born Cir 1841, Gates Co, NC | |
| Katherine Penn | born 25 Jun 1898, Gates Co, NC | died 5 Jan 1993 |
| Martha A. | born Cir 1847, Hertford Co., N. C. | |
| S. B. (Sarah Bertie) | born Aug 1881, Nansemond Co, VA | died 7 Apr 1967, <Whaleyville Methodist Church Cemetery> |
| Virginia | born Cir 1859, Hertford Co., N. C. | |
| William Thomas | born Cir 1845, Hertferd Co., N. C. | |
| William | born Cir 1816, Gates Co., N.C. | died After 1860, Hertford Co., N. C. |
| ELLIOT | ||
| Malinda | born Cir 1812, North Carolina | died After 1870, Rutherford County, NC |
| ELLIS | ||
| Archer (Archie) Chalkley | born 2 May 1895, Dale District, Chesterfield Co., VA. | died After 27 Apr 1942, Hilton Village, Warwick Co., VA |
| Burton Binns | born 13 Oct 1891, Dale District, Chesterfield Co., VA. | died 8 Jan 1971, Bon Air, Chesterfield Co., VA |
| Caledonia (Callie) | born 28 Aug 1868, Portsmouth City, VA. | died 7 Jul 1930, Nansemond Co, VA. |
| Carter Ragland | born 8 Sep 1934, Richmond, Va. | |
| Catherine C. | born Abt 1834 | |
| Clarence J. | born 9 Oct 1872, Chesterfield Co. VA | died After 1930, Dale, Chesterfield Co., Va. |
| Dempsey | born 13 Dec 1910, Holy Neck, Nansemond Co, VA | died Jul 1987, Suffolk City, VA |
| Etta J. | born Abt 1863 | |
| Eugene Alvin | born 22 Oct 1897, Dale District, Chesterfield Co., VA. | died Mar 1972, Chesterfield Co. VA |
| Fendall R. | born 5 Mar 1910, Dale District, Chesterfield Co., VA. | died May 1986, Richmond, Va. |
| Gladys I. | born Abt 1908 | |
| Imogene | born Abt 1844 | |
| James Paul | born 28 Jul 1928 | |
| James R. | born Apr 1855, North Carolina | died After 1930, Holy Neck, Nansemond Co, VA |
| James Shirley | born 22 Feb 1904, Holy Neck, Nansemond Co, VA | died 8 Sep 1929, Dinwiddie Co., Virginia |
| James T. | born Abt 1836 | |
| James Walter | born Cir 1878, Virginia | died After 1910, Holy Neck, Nansemond Co, VA |
| Jimmy | ||
| Jo Lynn | born 6 Aug 1967 | |
| John R. | born Abt 1901 | |
| Joseph A. | born Aug 1865, Portsmouth City, VA. | |
| Joseph | born Cir 1834, Virginia | died Cir 1890, Portsmouth City, VA. |
| Margaret ` | born Cir 1860, Portsmouth City, VA. | |
| Martha A. | born Abt 1825 | |
| Mary C. | born Cir 1856, Chesterfield Co. VA | died Cir 1865, Chesterfield Co. VA |
| Mary Cornelia | born Abt 1906 | |
| Mary E. | born Cir 1858, Portsmouth City, VA. | |
| Mary J. | born Abt 1830 | |
| May E. | born Abt 1902, Dale District, Chesterfield Co., VA. | |
| Mel | ||
| Myrtle B. | born Abt 1903 | |
| Richard (Richie) Tyrone | born 27 Oct 1969 | |
| Robert Binns | born Abt 1866, Chesterfield Co., Virginia | died After 1930, Dale District, Chesterfield Co., VA. |
| Robert Graham | born 21 Sep 1893, Dale District, Chesterfield Co., VA. | died After 5 Jun 1917, Drewry's Bluff, Chesterfield Co., VA. |
| Robert | born Abt 1840 | |
| Ruth L. | born Abt 1899 | |
| Sabra C. | born Abt 1906, Virginia | died After 1930, Nansemond Co, VA |
| Sarah Christine | born 7 Mar 1943, Richmond, Va. | |
| Sarah S. | born Abt 1842 | |
| Stephen Binns | born Jul 1828 | died Aug 1909 |
| Stephen | born Abt 1802 | died After 1850, Surry Co., VA |
| Tamara Gail | born 26 Apr 1975 | |
| William Howard | born 5 May 1908, Holy Neck, Nansemond Co, VA | died 11 Jan 1966, Suffolk City, Nansemond Co., VA |
| William | born Abt 1903, Dale District, Chesterfield Co., VA. | |
| Willie L. | born Abt 1860, Chesterfield Co. VA | |
| ELMIRE | ||
| Ann (Annie) (Fannie) | born Jul 1863, Pennsylvania | died After 1910, Martic Township, Lancaster Co., PA |
| John | born Cir 1827, Hanover [Germany] | died Cir 1890, Lancaster Co., PA |
| ELY | ||
| Charlotte I. | ||
| ENEY | ||
| Irma Irene | ||
| ENGLERT | ||
| Catheryn (Katie) | born Abt 1877 | died After 1930, Millersville Village, Manor Township, Lancaster Co., PA |
| ENGROFF | ||
| Elmer Edward | born 27 Jul 1943, Lancaster City, Lancaster Co., PA. | |
| ENNIS | ||
| Christine Wild | born 13 May 1979 | |
| Eleanor Guise | born 17 Feb 1985 | |
| James Guise | born 17 Sep 1947 | |
| Katherine Kimberly | born 13 Apr 1982 | |
| ERB | ||
| Barbara | born Abt 23 May 1662 | died After 1719 |
| Barbara | ||
| Catherine | born Cir 1799 | died Cir 1842, Lancaster Co., PA |
| David | born Cir 1789, Pennsylvania | died After 1850, Warwick Township, Lancaster Co., PA |
| Hans | born May 1628, Canton Bern, Switzerland | died 21 Jan 1696 |
| Magdalena | born 11 Jun 1794 | died 5 Oct 1825 |
| Maria | ||
| Mathias | born Abt 1598 | |
| ERWIN | ||
| Jesse L. | ||
| ESBENSHADE | ||
| Susan B. | born 3 Sep 1861, Lancaster Co., PA | died 15 Apr 1950, East Drumore, Lancaster Co., Pennsylvania |
| ESHLEMAN | ||
| Benjamin F. | born Cir 1889, Pennsylvania | died After 1930, Mt. Nebo Village, Martic Township, Lancaster Co., PA. |
| ESSICK | ||
| Catherine | born Abt 1836 | |
| Mary A. | born Feb 1841, Pennsylvania | died After 1930, Phoenixville, Chester Co., PA. |
| Nathan | born Abt 1823 | died 23 Jan 1888, Reading, Berks Co., PA. |
| Nathan | born Cir 1854 | |
| Richard Jenkinson | born 23 Dec 1908, Reading, Berks Co., PA. | died May 1984, Reading, Berks Co., PA. |
| Sophia | born Abt 1828 | |
| Susanna Jackson | born 29 Jul 1852, Phoenixville, Chester Co., PA. | |
| Walter S. | born Apr 1863, Reading, Berks Co., PA. | died After 1930, Reading, Berks Co., PA. |
| William | born Abt 1857, Reading, Berks Co., PA. | |
| ESSICK (ESSIG) | ||
| George | ||
| Jacob | born 1 Feb 1788, Montgomery Co., PA. | died 30 Sep 1852, Phoenixville, Chester Co., PA. |
| Rudolph | born 1742, Chester Co., PA. | died 6 Aug 1815, Brandywine, Manor Co., PA. |
| ETHERIDGE | ||
| William H. Sr. | ||
| ETHRIDGE | ||
| Samuel | ||
| EURE | ||
| Amo Wilson | born 28 Mar 1892 | died Jan 1985, Norfolk, VA. |
| Robert B. | born Abt 1862, North Carolina | died After 1930, Southampton Co., VA. |
| EVANS | ||
| Daniel | born Cir 1807, Pennsylvania | died After 1850, Lake Township, Stark Co., Ohio |
| EVERETT | ||
| Annie | born 4 Jun 1737, Calvert Co., Maryland | died 26 Nov 1819, Rockingham Co, NC |
| Martha | born 20 May 1866, Nansemond Co, VA. | died 26 May 1931, Nansemond Co, VA. |
| Russell Louise | born 22 Nov 1906, Virginia | died 10 Mar 2000, Franklin (Southampton Co.), VA |
| Sarah M. | born Cir 1843, Virginia | died Cir 1873, Nansemond Co, VA. |
| EVERETTE | ||
| Ola (Ollie W.) | born Cir 1901, Reynoldson, Gates Co., NC | |
| William Jarrett | born Mar 1875, Virginia | died Cir 1905, Reynoldson, Gates Co., NC |
| Willie Jackson | born Cir 1903, Reynoldson, Gates Co., NC | |
| EWING | ||
| Mary Jane | born 31 Aug 1840, Maryland | died 12 Aug 1922, Morgan, Monongalia Co., WV. |
| EYDE | ||
| Eli H. | born Mar 1843, New Jersey | died Cir 1925, Lancaster City, Lancaster Co., PA |
| Margaret Rebecca | born Mar 1871, Lancaster City, Lancaster Co., PA | died After 1930, Clifton, Marblehead Town, Essex Co., Massachusetts |
| EYSTER | ||
| Emma Elizabeth | born 8 Sep 1864, Pennsylvania | died After 6 Jan 1920, Pasadena, California |
| George | born 18 Apr 1815, Adams Co., Pennsylvania | died 10 Apr 1893, Abilene, Dickinson Co., Kansas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2010 with Legacy 7.0 from Millennia