Names |
Born |
Died |
| LABEZIUS | ||
| Harry | born Aug 1866, Martic Township, Lancaster Co., PA | died After 1930, Martic Township, Lancaster Co., PA |
| Thomas | born May 1823, Pennsylvania | died After 1910, Martic Township, Lancaster Co., PA |
| LACKEY | ||
| Florence (Flo) Blanche | born 3 Sep 1931, Buchanan, Botetourt Co., VA | |
| LACY | ||
| Elizabeth Epperson (Lizzie) | born 29 Nov 1890, Halifax Co, VA. | died 2 Sep 1979, Halifax Co, VA. |
| LAHMEYER | ||
| Ann Elizabeth | born Abt 1862, Virginia | died 19 Oct 1918, Petersburg, VA. |
| LAMBERMONT | ||
| Alice Lucia | born 25 Dec 1889, Mortehan, Cugnon, Belgium | died 11 Dec 1971, Butler, PA |
| LAMM | ||
| Kathryn Minerva | born 1 Feb 1905 | died Feb 1993, Reading, Berks Co., PA. |
| LANCASTER | ||
| Margaret (Maggie) May | born 4 Jul 1890, North Carolina | died 23 Jul 1952 |
| LANDE(I)S | ||
| Anna | born 1734 | died 1791 |
| Barbara | born 3 Jul 1736 | died 18 Mar 1818, Springville, Cocalico Township, Lancaster Co., PA |
| Catherine | born Abt 1744 | |
| Christina | born Abt 1735 | died After 1791 |
| Elizabeth | born 9 Oct 1743, Lancaster Co., PA | died 12 Dec 1781, Manheim Twp, Lancaster Co., PA |
| Frena | born 1732 | |
| Henry Rev | born Abt 1700 | died Nov 1760 |
| Henry | born 4 Mar 1761 | died 4 Jan 1791 |
| Margaret | born Abt 1733 | |
| Sussana | born Abt 1737 | |
| LANDES | ||
| James Harlan | born Feb 1864, Pennsylvania | died 3 Mar 1943, 219 College Ave, Lancaster City, PA |
| LANE | ||
| Barbara Jean | ||
| Mary | ||
| Tanya | ||
| LANG | ||
| Edward C. | born Cir 1942 | |
| Erin M. | born 13 Oct 1961, San Mateo Co., California | |
| James I. | born 20 Sep 1962, San Mateo Co., California | |
| LANGFORD | ||
| Thomas | ||
| LANGSTON | ||
| Ann (Nancy) | born 28 Oct 1811, Nansemond Co, VA. | died 22 Sep 1861, Nansemond Co, VA. |
| Dempsey | born Cir 1785, Nansemond Co, VA | died 3 Jun 1842, Nansemond Co, VA |
| Margaret Catherine | born 20 Feb 1826, Gates Co, NC | died Abt 1862, Nansemond Co, VA. |
| Mary Aleph | born 31 Aug 1900, Nansemond Co, VA. | died 2 May 1992, Nansemond Co, VA. |
| LANIUS | ||
| Johan Jacob | born 12 May 1708, Meckenheim, Hart, Palatinate, Germany | |
| LANKFORD | ||
| Gwendolyn (Winnie) | born 14 Apr 1916 | died 3 Jun 1990, Norfolk City, Virginia |
| Robert Irvin | born 1877 | died 1942 |
| LANSDEN | ||
| Martha Ruth | born 30 Mar 1897, Winter Haven, FL | died 13 Aug 1948, Winter Haven, FL. |
| LANTZ | ||
| David Matthew | born 9 Mar 1981 | |
| George Raymond | born 4 Jul 1881, Illinois | |
| Leon (Butch) II | born 21 Aug 1953 | |
| Rebecca Elizabeth | born 17 Sep 1987 | |
| Sarah Marie | born 1 Jan 1984 | |
| LAPOINTE | ||
| Ruth Sarah | ||
| LARRICK | ||
| Virginia | born Abt 1910 | |
| LASSITER | ||
| Elizabeth | ||
| Lora A. | ||
| LATHAM | ||
| Geneva (Jennie) E. | born Nov 1866, Mississippi | died 1917, Franklin Parish, Louisiana |
| LATIMER | ||
| Mary | born Cir 1885, Pennsylvania | died After 27 Apr 1942, Lancaster City, Lancaster Co., PA |
| LAUER / LOWER | ||
| Michael | born 26 Jul 1813 | died 14 Apr 1856 |
| LAW | ||
| Adam | born Abt 1791 | died 30 Jul 1853, Henry Co., VA. |
| Avarilla | born Abt 1827, Pittsylvania Co., VA. | |
| David | born Abt 1764, Halifax Co., VA. | died Oct 1845, Pittsylvania Co., VA. |
| James B. | born Abt 1818, Pittsylvania Co., VA. | died After 1865 |
| James D. | born Cir 1856, Henry Co, Va. | |
| James H. | born Jul 1850 | |
| John | born 29 Mar 1722, Bristol Parish, Henrico Co., VA | died 18 Jun 1799, Simmons Creek, Franklin Co., VA |
| Julia A. | born 1830, Pittsylvania Co., VA. | died 1878, Leatherwood, Henry Co., VA. |
| Julia Francis | born Abt 1859, Henry Co, Va. | died 15 Jan 1943 |
| Letitia Gilly | born Abt 1848, Henry Co., VA. | died 1936 |
| Letitia | born Abt 1797, Franklin Co., VA. | died Abt 1867 |
| Letitia | born Cir 1850, Henry Co, Va. | |
| Marshall P. | born Cir 1826 | died 10 Dec 1861, Warms Springs, VA |
| Mary A. | born Cir 1851, Henry Co, Va. | |
| Nathaniel | born Abt 1752, Lunenburg Co., VA. | died 2 May 1823, Franklin Co., VA. |
| Sarah E. | born Cir 1853, Henry Co, Va. | |
| Thomas | born Cir 1854, Henry Co, Va. | |
| LAWRENCE | ||
| Abigail E. | born Abt 1846, Leatherwood, Henry Co., VA. | died 12 Mar 1924, Leatherwood, Henry Co. Virginia |
| Adeline Anna | born 13 Jul 1861, Henry Co., VA. | died 16 Nov 1934 |
| Anna | born Abt 1863, Leatherwood, Henry Co., Virginia | |
| Arthur F. | born Abt 1799 | died After 1870 |
| Beulah | born Cir 1917, Snow Creek, Franklin Co., VA | |
| Charles S. | born Cir 1902, Snow Creek, Franklin Co., VA | |
| Darling | born 10 Nov 1821, Henry Co., VA. | died 17 Dec 1888 |
| Deborah | ||
| Doria | born Cir 1915, Snow Creek, Franklin Co., VA | |
| Eleanor S. "Nellie" | born Abt 1839, Henry Co., VA. | died Abt 1900 |
| Elizabeth "Betsy" | born Abt 1837, Henry Co., VA. | |
| Elizabeth Mary | born 1796 | died 13 Dec 1823, Nansemond Co, VA |
| Elizabeth Mary | born Cir 1798 | |
| Ellen | born Abt 1867, Leatherwood, Henry Co., Virginia | |
| Evaline P. | born Cir 1904, Snow Creek, Franklin Co., VA | |
| Frances Virginia | born Cir 1837, Nansemond Co, VA. | |
| Gatsey Ann | born Cir 1842, Nansemond Co, VA. | |
| George H. | born Cir 1862, Leatherwood, Henry Co., VA. | |
| Gilly Ann | born Abt 1859, Leatherwood, Henry Co., VA. | died After 1910, Leatherwood Area of Henry Co., VA. |
| Hattie E. | born Cir 1902, Snow Creek, Franklin Co., VA | |
| Henry J. | born Abt 1861, Leatherwood, Henry Co., Virginia | |
| Henry Meridith | born Abt 1854, Henry Co., VA. | died After 1920, Henry Co, VA |
| Henry | born Abt 1795, Turkey Cock Creek, Henry Co., VA. | died 2 Apr 1862, Turkey Cock Creek, Henry Co., VA. |
| Henry | born Abt 1760 | died Abt 1832, Henry Co., VA. |
| Henry | born Abt 1834, Henry Co., VA. | died 3 Sep 1863 |
| Hugb John | born Jan 1860, Nansemond Co, VA. | |
| James Legwin | born 17 Sep 1910, Snow Creek, Franklin Co., VA | died 9 Dec 1964 |
| James Sr. | born Abt 1785 | died After 1850, Henry Co., VA. |
| Jesse | born Abt 1787 | died After 1860, Henry Co., VA. |
| John II | born Abt 1688 | died Bef 23 Apr 1739, Isle of Wight Co., VA |
| John E. | born May 1870, Leatherwood, Henry Co., Virginia | |
| John Randolph | born Abt 1840, Henry Co., VA. | died After 1880, Henry Co., VA. |
| Jonas W. | born Cir 1831, Nansemond Co, VA. | |
| Joseph John | born 29 Mar 1800, Nansemond Co, VA. | died Cir 1865, Nansemond Co, VA. |
| Joseph John | born Cir 1840, Nansemond Co, VA. | |
| Judy | born Cir 1869, Leatherwood, Henry Co., VA. | |
| Leona M. | born 28 Oct 1908, Snow Creek, Franklin Co., VA | died 7 Aug 1954, Reidsvile, Rockingham Co., NC |
| Lillian | born Cir 1856, Nansemond Co, VA. | |
| Lilly | born Abt 1879, Leatherwood, Henry Co., VA. | |
| Lucy Rebecca | born 23 Feb 1849, Henry Co., VA. | died 29 Nov 1923, Callands, Pittsylvania Co., Virginia |
| Margaret Murphy | born Abt 1722 | |
| Martha Elnor | born 2 Nov 1852, Henry Co., VA. | died 4 Apr 1920, Pittsylvania Co, VA |
| Martha Sarah | born Cir 1854, Nansemond Co, VA. | |
| Martha | born Cir 1866, Leatherwood, Henry Co., VA. | |
| Mary A. | born Abt 1858, Leatherwood, Henry Co., VA. | |
| Mary Jackson (Mollie) | born May 1864, Nansemond Co, VA. | died Cir 1918, Chrystal River, Citrus Co., Florida |
| Meredith Carroll "Mike" | born 17 Mar 1830, Henry Co., VA. | died 7 Jan 1900 |
| Missouri F. | born Abt 1830, Henry Co., VA. | died After 1860, Henry Co, VA |
| Nancy Missouri "Shugar" | born Sep 1858, Henry Co., VA. | died After 1920, Leatherwood, Henry Co. Virginia |
| Nancy | born Abt 1785 | died After 1870, Roanoke Co., VA. |
| Nancy | born Abt 1865, Leatherwood, Henry Co., Virginia | |
| Nancy | born Cir 1865, Leatherwood, Henry Co., VA. | |
| Nannie | born Cir 1913, Snow Creek, Franklin Co., VA | |
| Novella E. | born Cir 1903, Snow Creek, Franklin Co., VA | died After 1930, Snow Creek, Franklin Co., VA |
| Peter Franklin | born Abt 1848, Henry Co., VA. | |
| Rainey E. | born Abt 1856, Leatherwood, Henry Co., VA. | |
| Rainey Elizabeth "Millie" | born Abt 1829, Henry Co., VA. | died 15 Oct 1854, Henry Co., VA. |
| Robert | ||
| Sally R. | born Abt 1855, Leatherwood, Henry Co., VA. | |
| Sally | born Abt 1851, Henry Co., VA. | |
| Sally | born Abt 1876, Leatherwood, Henry Co., VA. | |
| Samuel Ervin | born 20 Oct 1820, Henry Co., VA. | died 15 Feb 1897, Henry Co., VA. |
| Samuel | born Abt 1874, Leatherwood, Henry Co., VA. | |
| Sarah "Sally" | born Abt 1822, Henry Co., VA. | died Abt 1850 |
| Sarah Alice | born Abt 1859, Leatherwood, Henry Co., VA. | |
| Susan Rebecca | born 9 Mar 1856, Henry Co., VA. | died 28 Jan 1931, <Hankins-Martin-Haley Cemetery, Old Graystone Community, Henry Co., Virginia> |
| Virginia (Virgie) G. | born Cir 1906, Snow Creek, Franklin Co., VA | |
| Virginia | ||
| Walter A. | born Abt 1875, Leatherwood, Henry Co., Virginia | |
| William C. "Billy" | born Jan 1838, Henry Co., VA. | died After 1900, Leatherwood, Henry Co., Virginia |
| William M. | born Abt 1873, Leatherwood, Henry Co., Virginia | |
| William R. | born Cir 1828, Nansemond Co, VA. | |
| William Stoner | born Cir 1907, Snow Creek, Franklin Co., VA | |
| William Walter (Will) | born Mar 1877, Leatherwood, Henry Co., VA. | died After 1930, Snow Creek, Franklin Co., VA |
| LAWSON | ||
| Catherine | born 22 Feb 1842, Indiana | died 3 Nov 1916, Piqua, Miami Co., Ohio |
| LAYMAN | ||
| Robert Lee | born 1937 | |
| LEBO | ||
| Dorrace B. | born 26 Mar 1910, Reading, Berks Co., PA | died 12 Oct 1978, Reading, Berks Co., PA |
| LECATES | ||
| Marie Hearn | born 28 May 1899, Delaware | died 2 Sep 1994, Roanoke City, Virginia |
| LEDBETTER | ||
| Christopher Lee | ||
| Cleo J. | born Aug 1889, McDowell Co., North Carolina | died 7 Jan 1909, McDowell Co., North Carolina |
| Dennis Garland | born 6 Jul 1887, Rutherford County, NC | died 25 Apr 1954, Cherokee Co., SC |
| Essie Bly | born 15 Dec 1895, McDowell Co., North Carolina | |
| Garrett Knight | ||
| Gorman Walter Jr. | born 9 Nov 1928, McDowell Co., North Carolina | died 23 Jul 2006, Wilmington, New Hanover Co., North Carolina |
| Gorman Walter Sr. | born 21 Sep 1903, Brevard, Transylvania Co., North Carolina | died 2 Jun 1972, Marion, McDowell Co., North Carolina |
| Halen Rucker | born 3 Feb 1898, McDowell Co., North Carolina | died Dec 1975, Marion, McDowell Co., NC |
| Johanthan Rucker | born Mar 1863, McDowell Co., North Carolina | died After 1920, McDowell Co., North Carolina |
| Johnathan | born 25 Dec 1828, North Carolina | died 29 Sep 1885, McDowell Co., North Carolina |
| Jonathan | born 14 Jun 1798, Rutherford County, NC | died 19 Apr 1845, Rutherford County, NC |
| Mason Dewitt | born 13 Feb 1900, McDowell Co., North Carolina | |
| Nina S. | born Aug 1893, McDowell Co., North Carolina | |
| Patrick Carter | ||
| Russell Hilton | born 1956, Wilson County, NC | |
| Sherry Leigh | born 1958, Wilson County, North Carolina | |
| Winnie Snow | born Sep 1891, McDowell Co., North Carolina | died Oct 1979, Asheville, Buncombe Co., NC |
| LEDENT | ||
| Elizabeth | born Cir 1873, Pennsylvania | died Cir 1931, Pennsylvania |
| LEE | ||
| Ann | ||
| Annie C. | born Abt 1872, Hertford Co., N.C. | |
| Armesia | ||
| Charity (Cherry) | born 1790, Gates Co, NC | died 1868, Gates Co, NC |
| Elizabeth | ||
| Emma | ||
| Ester Eliza | born Abt 1860, Hertford Co., N.C. | |
| George | born Abt 1861, Hertford Co., N.C. | |
| Harry Pipkin | born 29 Mar 1887, Reynoldson, Gates Co., N.C. | died 27 Apr 1942, Norfolk City, Virginia |
| Henry | born Abt 1735, NC | died 1805, Gates Co, NC |
| Ike | ||
| Issac | born Gates Co, NC | |
| John P. | born Abt 1828, Gates Co., N.C. | died After 1880, Gates Co., N.C. |
| John | born Abt 1710 | died 9 Feb 1770 |
| Margaret Ann Rebecca | born 25 Jan 1825, Gates Co, NC | died 16 Feb 1896, Nansemond Co, VA |
| Margaret | ||
| Martha Elizer | born Abt 1817 | |
| Martha | ||
| Mary (Abigail) | born Cir 1732 | died Cir 1820, Gates Co, NC |
| Mary Elizabeth | ||
| Mary Helen | born Dec 1893, Reynoldson, Gates Co., N.C. | died 27 Apr 1942, Norfolk City, Virginia |
| Myrtle M. | born Abt 1864, Hertford Co., N.C. | |
| Permelia | ||
| Phyllis D. | born Cir 1904, Reynoldson, Gates Co., N.C. | died After 1930, Norfolk City, Virginia |
| Richard H. | ||
| Robert E. | born Abt 1867, Hertford Co., N.C. | |
| Rose E. | born Abt 1857, Hertford Co., N.C. | |
| Sarah | ||
| Sevina | born Abt 1853, Hertford Co., N.C. | |
| Thomas Hugh | born 7 Jan 1848 | died 26 Mar 1924 |
| William O(scar). P. | born Aug 1850, Hertford, N.C. | died Cir 1915, Reynoldson, Gates Co., N.C. |
| William | ||
| LEFFUE | ||
| Woody Arthur | ||
| LEGO | ||
| Unknown | ||
| LEGWIN | ||
| Lelia Virginia | born Nov 1879, Virginia | died After 1930, Snow Creek, Franklin Co., VA |
| LEHMAN | ||
| Edward Gardner | born 15 Jun 1884, Lancaster Co., PA | died 23 Aug 1977, East Palestine, Columbiana Co., Ohio |
| Susie J. | born Cir 1881, Pennsylvania | died After 27 Apr 1942, Martic Township, Lancaster PA. |
| LEIDIG | ||
| Elizabeth | born 20 Jun 1789 | died 20 Jun 1851, Putnam Co., Illinois |
| LEMON | ||
| Edgar Calhoun | born 23 Apr 1893, Troutville, Botetourt Co., Virginia | died After 27 Apr 1942, Grottoes, Rockingham Co., VA |
| George Washington | ||
| LENHARDT | ||
| Ruth Emma | born 5 Mar 1890, Pennsylvania | died Jul 1983, Wynnewood, Montgomery Co., Pennsylvania |
| LENOX | ||
| Albert Spanagle | born 6 Jul 1894, Philadelphia, PA | died Jul 1968, Oaklyn, Camden Co., New Jersey |
| Ann Jane | born Jan 1860, Philadelphia, Pennsylvania | died 1 May 1861, Philadalphia, PA |
| Anna R. | born Jul 1887, Pennsylvania | died 4 May 1960, Philadelphia, PA |
| Charles Douglas | born 20 Nov 1890, Philadelphia, PA. | died After 27 Apr 1942, Lenola, Burlington Co., N.J. |
| Charles M. | born 31 Jul 1921, Pennsylvania | died Jun 1984, Hollywood, Broward Co., Florida |
| David Morne | born 14 Nov 1898, Philadelphia, PA | died Jun 1964, New Jersey |
| David | born Sep 1863, Philadelphia, Pennsylvania | died Abt 1915, Philadelphia, PA. |
| David | born Abt 1832, Ireland | died 30 Mar 1900, Philadelphia, PA. |
| Douglas Hall | born Oct 1861, Philadelphia, PA | died 29 Nov 1862, Philadelphia, PA |
| Douglas Morgan Sr. | born Mar 1869, Philadelphia, Pennsylvania | died After 1920, Philadelphia, PA |
| Douglass Morgan Jr | born 28 Apr 1893, Philadelphia, PA | died Mar 1972, Camden City, Camden Co., New Jersey |
| Edwin Samuel | born 30 Oct 1893, Philadelphia, PA. | died After 25 Apr 1942, Baltimore City, Baltimore Co., Maryland |
| Josephine | born Jul 1920, Philadelphia, PA. | died After 1930, Moorestown, Burlington Co., N.J. |
| Margaret J. | born Dec 1865, Philadelphia, Pennsylvania | died After 1920, Philadelphia, PA |
| Mary E. | born Jan 1860, Philadelphia, Pennsylvania | died After 1880, Philadelphia, PA |
| Robert F. | born 28 Jul 1924, Pennsylvania | died 5 Feb 1987, Pennsauken, Camden, N.J. |
| Thomas | born Cir 1902, Philadelphia, PA | died After 1920, Philadelphia, PA |
| William R. | born 29 Mar 1896, Philadelphia, PA | died May 1963, New Jersey |
| LEONARD | ||
| Jeff Jason | ||
| LESTER | ||
| Ann | born Cir 1803, Virginia | died 1 Jul 1875, Nansemond Co, VA |
| Ella S. | born Cir 1877, Halifax Co, VA. | |
| Ida Pearl | born Feb 1882, Halifax Co, VA. | |
| John T. | born Cir 1873, Halifax Co, VA. | |
| Lydia A. | born Jul 1870, Halifax Co, VA. | died After 1920, Halifax Co, VA. |
| Sarah Elizabeth (Betty) | born Oct 1879, Halifax Co, VA. | |
| Solomon E. | born Cir 1875, Halifax Co, VA. | |
| Thomas H. | born Dec 1845, Virginia | died After 1910, Halifax Co, VA. |
| LEUTHOLD | ||
| Peter | born Abt 1867, Switzerland | died After 1930, Potter Co., PA |
| LEWALSKI | ||
| Lewis | born Cir 1885, Russia/Poland | died After 1930, Reading, Berks Co., PA. |
| LEWIS | ||
| Alfred | ||
| Amy | ||
| Charles A. | born Cir 1861, North Carolina | |
| Fannie | born Sep 1859, North Carolina | died After 1900, Henderson, Vance Co., N.C. |
| George W. | born Abt 1869, Pittsylvania Co., VA. | |
| Hannah | born 1855, Malden, Massachusetts | |
| Howell | born 10 Jul 1808 | died 11 Apr 1883 |
| James M. | born Abt 1866, Pittsylvania Co., VA. | |
| Jesse A. | born Nov 1857, Lawrence Co., Ohio | died 24 Mar 1920 |
| Joanna | ||
| John | born Abt 1669 | died Abt 1725 |
| Joshua D. | born Abt 1852, Pittsylvania Co., VA. | |
| Leonidas | born Cir 1853, North Carolina | |
| Maggie E. | born Jan 1864, North Carolina | died After 1900, Richmond, VA |
| Martha J. | born Abt 1851, Pittsylvania Co., VA. | |
| Mary Ann | born Abt 1732, Campbell Co., VA. | died Abt 1789, Mecklenburg Co., VA. |
| Mary Elizabeth (Mollie/Bettie/Bessie) | born Feb 1849, Pittsylvania Co., VA. | died After 1910, Kentucky |
| Mary Ethelberta | born 24 Jul 1863, Virginia | died 6 Dec 1960, <Popular Springs Cemetery, Franklin, Virginia> |
| Mattie J. | born Aug 1858, Warren Co., N.C. | died Aug 1934, Midlothian, Chesterfield Co., VA. |
| Mildred Earle | born 15 Oct 1921 | died 21 Jul 1996, Arlington, VA. |
| Mildred | born Cir 1848, North Carolina | |
| Nancy H. | born 1851, Pittsylvania Co., VA. | |
| Robert | ||
| Thomas L. | born Cir 1885, North Carolina | died After 1930, Danville City, (Pittsylvania Co.), Virginia |
| Walter | born Cir 1855, North Carolina | |
| William F. | born Abt 1864, Pittsylvania Co., VA. | |
| William T. | born Abt 1822, North Carolina | |
| Willis E. | born Cir 1852, North Carolina | |
| Willis | born Cir 1820, North Carolina | died After 1880, Oxford, Granville Co., N.C. |
| LIBERTI | ||
| Lewis (Lou) | born 1958 | |
| LICHTENWALNER | ||
| Clarence O. | born 7 Feb 1896, Pennsylvania | died After 1930, Northampton Co., Pa. |
| Daniel C. | born 27 Aug 1893, Pennsylvania | |
| Devere Owen | born 10 Nov 1927, Tatamy, Northampton Co., PA. | died After 29 Sep 2005, Reading, Berks Co., PA |
| Harry W. | born 9 Sep 1899, Tatamy Borough, Northampton Co., Pennsylvania | |
| Holly Louise | born 17 Aug 1964, Reading, Berks Co., PA. | |
| James Peter | born 27 Oct 1839, Hanover Twp, Lehigh Co. Pa. | died 4 Mar 1922, Allen Twp, Northhampton Co. Pa. |
| John James | born 25 Dec 1891, Pennsylvania | |
| Joseph | born 3 Jun 1802, Macungie Township, Lehigh County (Northampton at that time), Pennsylvania. | died 2 Aug 1878, <Schoenersville Cemetery, Christ Lutheran Church, Allentown, Lehigh County, Pennsylvania> |
| Kimberly A. | born 10 Oct 1959, Reading, Berks Co., PA. | |
| Owen C. | born 24 Feb 1865, Pennsylvania | died 21 Jul 1943 |
| LIGHT | ||
| California Gold | born 19 Oct 1895, Roanoke Co., VA | died 4 Feb 1963, Leesburg, VA |
| Lorenzo Michael | born Aug 1843, Virginia | died 1913, Salem, Roanoke Co., VA. |
| LILLARD | ||
| Henry C. | ||
| LILLY | ||
| Unknown | ||
| LINDSEY | ||
| Betty Pittman | born 1937 | died After Jan 2008, Cheshire, New Haven, Connecticut |
| LINK | ||
| Garwood | born Cir 1925, Rockbridge Co., Virginia | |
| Howard C. | born 16 Apr 1919, Rockbridge Co., Virginia | died 3 Dec 1991, Buchanan, Botetourt Co., Virginia |
| James Hileman | born 1 Aug 1897, Rockbridge Co., Virginia | died Cir 1925 |
| Margaret | born Cir 1922, Rockbridge Co., Virginia | |
| LIPSCOMB | ||
| Holden Delaney | born 30 Oct 1996 | |
| Julian Harris III | born 17 Aug 1989 | |
| Julian Harris Jr. | born 29 Aug 1957 | |
| Julian Harris Sr. | ||
| Ralph Leon | born 14 Jul 1897, Gaffney, SC | |
| LITTLETON | ||
| Sarah | ||
| Sarah | born Cir 1670, Northampton Co., VA | died 18 Apr 1720, Accomack Co., VA |
| LOBEL | ||
| Carol Frances | ||
| LOCKWOOD | ||
| Fern May | born 10 Oct 1883, Covert Township, Van Buren Co., Michigan | died After 1930, Covert Township, Van Buren Co., Michigan |
| LOFFT | ||
| Adele | born Abt 1920, Collingswood, Camden Co., New Jersey | |
| Charles W. | born 19 Jun 1901, Michigan | died 14 May 1991, Sarasota, Sarasota, Florida |
| Charles W. | born Abt 1927, Collingswood, Camden Co., New Jersey | |
| Henry Tuttle | born 12 Apr 1896, Pennsylvania | died 16 Oct 1988, Blue Bell, Montgomery, Pennsylvania |
| John Richard | born 7 Sep 1905, Pennsylvania | died 3 Oct 1991 |
| Kate M. | born Aug 1887, Michigan | |
| Marguerite Ethel | born Mar 1889, Lapeer, Lapeer Co., Michigan | died Jun 1987, Philadalphia, PA |
| Nina Eunice | born Dec 1887, Lapeer, Lapeer Co., Michigan | died 1918 |
| Shadack (Shad) George | born Mar 1865, Michigan | died 1937, Camden Co., New Jersey |
| William Arthur | born Jun 1894, Illinois | died After 1930, Collingswood, Camden Co., New Jersey |
| William Howard | born 1897, Michigan | |
| William S. | born Jul 1863, Michigan | |
| William W. | born Abt 1837, England | died After 1920, Lampeer, Michigan |
| LOFTIS | ||
| Ambus J. | born Cir 1828, North Carolina | died Cir 1884, Mount Airy Township, Surry Co., N.C. |
| Gertrude | born Feb 1896, Yadkin Township, Stokes Co., N.C. | |
| Houston Paul | born 26 Feb 1888, Yadkin Township, Stokes Co., N.C. | |
| Houston T. | born Cir 1860, Mount Airy, Surry Co., N.C. | |
| Joseph Wayland | born Cir 1905, Stokes Co., N.C. | |
| Julia A. | born Cir 1856, Mount Airy, Surry Co., N.C. | |
| Mary E. | born Mar 1890, Yadkin Township, Stokes Co., N.C. | |
| Mettie | born Feb 1885, Yadkin Township, Stokes Co., N.C. | died 20 Jul 1968 |
| Robert Martin Preacher | born Apr 1857, Mount Airy, Surry Co., N.C. | died Cir 1908, Rockingham Co., N.C. |
| Robert W. | born Feb 1893, Yadkin Township, Stokes Co., N.C. | |
| Stella T. | born 13 Dec 1898, Yadkin Township, Stokes Co., N.C. | died 16 Jan 1984, Winston Salem, Forsyth Co., N.C. |
| Virina O. | born Cir 1866, Mount Airy, Surry Co., N.C. | |
| William Frederick | born Cir 1904, Stokes Co., N.C. | |
| LOGUE | ||
| Anna | born Abt 1831, Carroll Co., Maryland | |
| Charles A. | born Abt 1872, Westminster, Carroll Co., Maryland | |
| Elias R. | born Abt 1874, Westminster, Carroll Co., Maryland | |
| Eva Catherine | born Abt 1905, Woolerys/Westminster, Carroll Co., Maryland | died After 1920, Woolerys/Westminster, Carroll Co., Maryland |
| George R. | born Abt 1869, Westminster, Carroll Co., Maryland | |
| Hannah | born Abt 1863, Westminster, Carroll Co., Maryland | |
| Howard Hoffman | born Aug 1872, Westminster, Carroll Co., Maryland | died After 1910, Woolerys/Westminster, Carroll Co., Maryland |
| James Alfred | born Abt 1858, Westminster, Carroll Co., Maryland | |
| John T. | born Abt 1862, Westminster, Carroll Co., Maryland | |
| John | born Abt 1827, Carroll Co., Maryland | |
| Joshua I. | born Abt 1864, Westminster, Carroll Co., Maryland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2010 with Legacy 7.0 from Millennia