Names |
Born |
Died |
| BABB | ||
| Unknown | ||
| BAGBY | ||
| Kendrick Mortimore | born 10 Mar 1805, Virginia | died After 1860, Halifax Co, VA. |
| Mary Angeline | born 23 Jun 1839, Virginia | died 29 Nov 1897, Pittsylvania Co., VA. |
| BAGLEY | ||
| Auston | born Cir 1997 | |
| Baden Poett | born 2 Jul 1985, Othello, Washington | |
| Carson | born Sep 2007 | |
| Chandler | born Cir 1995 | |
| Grant A. | born 22 Aug 1947, Sunnyside, Washington | |
| Grant Garrett | born 22 Feb 1970 | |
| Jack Llorrac | born 12 Aug 1972, Danville, VA | |
| Jack | born Cir 2000 | |
| Jason Vann | born 10 Nov 1975, Chapel Hill, N.C. | |
| Mason | born Cir 2004 | |
| Megan Elizabeth | born 24 Jul 2008, Salt Lake City, Utah | |
| Summer | born Cir 2004 | |
| Tate | born Cir 2002 | |
| Thomas Joseph | born 23 Dec 1980, Othello, Washington | |
| Voyle Lane | born 22 Aug 1978, Flagstaff, Arizona | |
| Zack | born Cir 2002 | |
| BAHN | ||
| Johann Hendrick | ||
| BAILEY | ||
| Clyde Lester Jr. | born 28 Jul 1925, Danville, Pittsylvania Co., VA. | died 7 May 2001, Greensboro, Forsyth Co., N.C. |
| Clyde Lester Sr. (Dr.) | born 9 Jun 1890, Danville City, (Pittsylvania Co.), Virginia | died After 27 Apr 1942, Danville City, (Pittsylvania Co.), Virginia |
| Florence A. | born Abt 1916 | |
| Louis D. | born Jul 1862, Virginia | died After 1920, Halifax Co, VA. |
| Louis Phillip (Dr.) | born Sep 1839 | died After 1900, Halifax Co., VA. |
| Stella H. | born Abt 1919 | |
| BAKER | ||
| (Captain) | ||
| Annie M. | born Jan 1862, Lancaster City PA. | died 28 Jul 1957, Lower Merion Township, Montgomery Co., PA (1930) |
| Calvin | ||
| Charles B. | born Cir 1872, Ohio | died After 1930 |
| Clyde Ferman | born 5 Aug 1896, Dunn Hill, North Carolina | died 16 Jan 1970, Gates, Gates Co., NC |
| Harry S. | born Mar 1862, Lancaster Co., PA | died After 1930, Denver Borough, Lancaster County, Pennsylvania |
| Jacob E. (Dr.) | born 16 Mar 1841, Lancaster Co., PA | died After 1869, Lancaster Co., PA |
| James M. | born Abt 1853, Lancaster City PA. | died After 1880, Lancaster City, Lancaster Co., PA. |
| John | born 31 Aug 1827 | died 2 Apr 1892, Lancaster City, PA |
| Josephine | born Cir 1848, Pennsylvania | |
| Julia Wager | born 18 Sep 1820 | died 5 Oct 1902, Philadelphia, PA. |
| Margaretta | born Cir 1842, Maryland | |
| Martha Harriet | born 11 Jan 1870 | died Martinsville, Henry Co, Virginia |
| Mary Bennett | born Abt 1856, North Carolina | died After 1880, Harris Township, Franklin Co., NC |
| Mary Elizabeth (Auntie) | born 1865, Lancaster, PA | died 31 Aug 1948, Richmond, Va. |
| Millie | born 15 Jun 1890, Bell Co., Kentucky | died 18 Jul 1948 |
| Providence | born Cir 1768 | died 13 Jun 1793, Edenton, Chowan Co., NC |
| Samuel | born Cir 1808, North Carolina | died After 1860, Nansemond Co, VA. |
| Sara Ida | born 14 May 1846, Virginia | died 12 Mar 1933, Nansemond Co, VA. |
| William J. | born 8 Apr 1779 | died 1 Feb 1853, Philadelphia, PA. |
| BALL | ||
| Arminda Fisher (Minnie) | born 9 Mar 1891, Elkin, Surry Co., NC | died 1 May 1983, Sanford, Lee Co., NC |
| Mary | born Abt 1708 | died Abt 1789 |
| BALLANGER | ||
| Bessie A. | born Cir 1889, West Virginia | died After 1930, Ironton, Lawrence Co., Ohio |
| BANEY | ||
| Jacquelin Lorain | born Oct 1926, Mechanicsburg, Cumberland Co., PA | died 28 Dec 1926, Mechanicsburg, Cumberland Co., PA |
| Keith L. | born 16 Sep 1925, Mechanicsburg, Cumberland Co., PA | died 20 Jun 2008, McAlisterville, Juniata Co., Pennsylvania |
| Lucille C. | born Cir 1924, Cumberland Co, PA | died After 20 Jun 2008, Dillsburg, York Co., Pennsylvania |
| Robert | died After 20 Jun 2008, Florida | |
| Samuel H. | born 17 Feb 1901, Pennsylvania | died 29 Aug 1998, Carlisle, Cumberland Co., PA. |
| BANKS | ||
| Adam E. | born Nov 1837, Pennsylvania | died After 1900, Wheatfield, Perry Co., PA |
| Amy L. | born Feb 1881, Perry Co., PA. | |
| Andrew | born Cir 1847, Pennsylvania | |
| Annie | born Cir 1872, Perry Co., PA. | |
| Caroline | born Cir 1840, Pennsylvania | |
| Cora M. | born 1885, Perry Co., PA. | |
| Edward K. | born Jun 1888, Perry Co., PA. | |
| Elizabeth | born Cir 1849, Dauphin Co., PA | |
| Harry | born Jan 1870, Perry Co., PA. | |
| Helena M. | born Nov 1875, Perry Co., PA. | |
| Jacob | born Cir 1832, Pennsylvania | |
| John | born Cir 1839, Pennsylvania | |
| Leah | born Cir 1849, Dauphin Co., PA | |
| Maria Bruce | ||
| Michael | born Cir 1814, Pennsylvania | died Cir 1855, Dauphin Co., PA |
| Minerva Barbara Mae | born 27 May 1868, Perry Co., PA. | died 28 May 1942, Silver Spring, Cumberland Co., PA |
| Peter | born Cir 1842, Pennsylvania | |
| Susan | born Cir 1834, Pennsylvania | |
| BANZHOFF | ||
| Unknown | ||
| BARBOUR | ||
| James Brown | born 1897 | died 1981 |
| BARHAM | ||
| Mabel Celia | born 1872 | died 1957 |
| BARNES | ||
| James Davis | born Sep 1864, North Carolina | died After 1930, Norfolk City, Virginia |
| James Houston | born 22 Jun 1876, Nansemond Co, VA | |
| Leroy | ||
| Lydia Cristie | born Jul 1876, Virginia | died After 1930, Windsor Township, Isle of Wight Co., Va. |
| Parthenia | born Cir 1760 | |
| Richard Tilman | born Jun 1841, North Carolina | died After 1920, Newsom, Southampton Co., VA |
| BARNETT | ||
| Garland Thomas | born 15 Aug 1902, North Carolina | |
| Mary M. | born Cir 1918, Brevard, Transylvania Co., North Carolina | |
| Mayo Carland | born 13 Sep 1912, Transylvania Co., North Carolina | died Feb 1985, Hagerstown, Maryland |
| Mildred Yvonne | born 1 Jun 1908, Transylvania Co., North Carolina | |
| Patricia C. (Dr.) | ||
| Thomas A. | born Cir 1878, North Carolina | died After 1930, Brevard, Transylvania Co., North Carolina |
| Thomas C. | born Cir 1950 | |
| BARNHILL | ||
| Elva Grace | born 14 Jun 1921 | died 11 Nov 1983 |
| BARR | ||
| Unknown | ||
| Amaziah | born Abt 1828, Pennsylvania | died 23 Mar 1895, Lancaster City, Lancaster Co., PA. |
| John Franklin | born Abt 1858, Lancaster City PA. | died After 1880, Lancaster City, Lancaster Co., PA. |
| BARRETT | ||
| Eva M. | born Cir 1888, Virginia | died After 1930, Isle of Wight Co., VA |
| Stephen G. | born Oct 1852, Virginia | died Cir 1925, Isle of Wight Co., VA |
| BARTLEY | ||
| Franklin | born 20 Sep 1884 | died Cir 1925 |
| Maxie | born 15 Jan 1897, Kentucky | died Aug 1972, Hellier, Pike Co., Kentucky |
| BASHORE | ||
| Unknown | ||
| Elizabeth | born 18 Nov 1824, Lebanon, Pennsylvania | died 13 Jul 1908, Florid, Putnam Co., Illinois |
| Sarah A. | born 2 Aug 1830, Lebanon Co., PA | died 3 May 1924, Putnam Co., Illinois |
| BASSETT | ||
| William Henry | born Cir 1828, Virginia | died After 1880, Isle of Wight Co., VA |
| BASSHAM | ||
| Charles Noble Jr. | born 4 Nov 1918, Virginia | died 11 May 1997, Largo, Pinellas Co., Florida |
| Charles Noble Sr. | born 24 Feb 1889, Tennyson, Warrick Co., Indiana | died After 1930, Norfolk City, Virginia |
| Elijah Charles | born Cir 1844, Breckenridge Co., Kentucky | died 22 Feb 1894, Tennyson, Warrick Co., Indiana |
| Gerald Allen | born Abt 1943 | |
| Lewis Deane | born Abt 1933 | |
| Nancy Carole | born Abt 1948 | |
| Richard Harding | born Abt 1946 | |
| Shirley Constance | born Abt 1921, Virginia | |
| BATES | ||
| Alfred Milton | born 4 Jul 1873, Cumberland Co, PA | died After 1930, Cumberland Co, PA |
| Annie E. | born Nov 1896, Silver Spring, Cumberland Co., PA | died After 1920, Silver Spring, Cumberland Co., PA |
| Charles A. Jr. | born 19 Feb 1923, Lancaster Co., PA | died 2 Jul 1999, Denver, Lancaster Co., PA |
| Charles A. | born 15 Feb 1894, Pennsylvania | died May 1975, Reinholds, Lancaster Co., Pennsylvania |
| Dorothy E. | born May 1925, Mechanicsburg, Cumberland Co., PA. | |
| Edward Wesley | born 26 Dec 1877, Cumberland Co, PA | died After 27 Apr 1942, Cumberland Co, PA |
| Effie P. | born Dec 1875, Cumberland Co, PA | died After 1900, Silver Spring Township, Cumberland Co., PA |
| Elmer Ellsworth | born 16 Feb 1900, Silver Spring, Cumberland Co., PA | died 1952, Cumberland Co., PA. |
| Ernestine E. | born 22 Nov 1917, Lancaster Co., PA | died 17 Oct 2007, Denver, Lancaster Co., PA |
| Ester E. | born Cir 1907, Silver Spring, Cumberland Co., PA | died After 1920, Silver Spring, Cumberland Co., PA |
| George R. | born Cir 1926, Lancaster Co., PA | |
| George S. | born Oct 1871, Cumberland Co, PA | died After 1930, Silver Spring, Cumberland Co., PA |
| Harry | born Cir 1921, Lancaster Co., PA | |
| Irene | ||
| Jacob C. | born 5 Apr 1911, Silver Spring, Cumberland Co., PA | died 25 Dec 1997, Mechanicsburg, Cumberland Co., PA |
| Jacob | born Feb 1848, Pennsylvania | died After 1900, Silver Spring, Cumberland Co., PA |
| Margaret | born Cir 1915, Lancaster Co., PA | |
| Mary Jane | born 9 Apr 1827, Virginia | died 6 Dec 1875, Madison Co., VA. |
| Simon | born Cir 1919, Lancaster Co., PA | |
| BATTAGLIA | ||
| Blake Ransom | born 3 Sep 1972, Nueces Co., Texas | |
| Kate Paris | ||
| Lauren Drewry | born 9 Oct 2007, Massachusetts | |
| BATTAN | ||
| Arthur Drew (Pat) | born 25 Jun 1938 | died 18 Jan 2006, Wilmington, New Castle Co., Delaware |
| Hayes | born 23 Apr 1935 | died 9 Feb 1995 |
| James B. | born 25 Feb 1926, Pennsylvania | died 9 May 1992, Martinsville, Henry Co, Virginia |
| Jesse M. | born 26 Jun 1927, Pennsylvania | died Mar 1967 |
| Jesse | born 5 Sep 1900 | died Jun 1973, Wilmington, New Castle Co., Delaware |
| John (Jack) | born 30 Sep 1936 | died 15 Oct 2000, Wilmington, New Castle Co., Delaware |
| Martha L. | born 1924, Pennsylvania | died Jun 1987 |
| Roberta O'Dell (Dell) | ||
| BATTEN | ||
| Betty-Joe | ||
| BAUGHN | ||
| Henry | born 23 Feb 1793, Culpeper Co., VA. | died 5 Jan 1854, Fayette Co., OH |
| BAYNES | ||
| Pearl Essie | born Set 24, 1898, Virginia | died 7 Oct 1945, Virginia |
| BAYTO | ||
| Evelyn | born 19 Jun 1911, Norfolk City, VA | died 18 May 1987, Norfolk City, VA |
| BEACH | ||
| Julia M. | born Dec 1839, Virginia | died After 1900, Reed Creek, Henry Co, Virginia |
| BEALE | ||
| Allie Bertie | born 12 Aug 1875 | died 16 Oct 1933, <Beale Family Cemetery, Http://Amaze.Net/~Cliff/Socem2.Txt> |
| Annetta Fairlamb | born 1846 | died 1895 |
| Edwin Fairlamb Jr. | born 11 Apr 1937, Charlottesville, Albemarle Co., Virginia | |
| Edwin Fairlamb Sr. | born 22 Dec 1909, Southampton Co, VA. | died Aug 1990, Savannah, Chatham Co., Georgia |
| Effie Louis | born 23 May 1902, Southampton Co, VA. | died 15 Mar 1983, Ocean City, Worcester Co., Maryland |
| Eliza | born Cir 1865, Southampton Co, VA. | |
| Elizabeth Fairlamb | born 15 Feb 1880 | died Jun 1944 |
| Emily Teresa | born 27 Nov 1915, Fluvanna Co, VA | |
| Emily Theresa | born 1851 | died 1941 |
| George Fairlamb Jr. | born 28 Oct 1889 | |
| George Fairlamb Sr (Dr.) | born 3 May 1842, Downingtown, PA. | died 28 Dec 1924, Coatsville, Chester Co., PA. |
| Gwenyth | ||
| Helen Lulu | born 7 Feb 1900 | |
| Horace Alexander | born 1854 | died 1871 |
| Horace Alphonso | born 23 Apr 1867, Downingtown, PA. | died 22 Apr 1939, Chester Co., PA. |
| James McDowell | born 1 Apr 1873, Pamplin, Appomattox Co, VA | died 16 Mar 1944, <Franklin, VA, Beale Cemetery Located On Highway 649, Country> |
| James McDowell | born 12 Feb 1907 | died 9 Dec 1916, <Antioch, Fluvanna Co, VA, Baptist Cem> |
| James McDowell | born 1811, Philadelphia, PA | died 1881, Chester Co., PA. |
| James Thomas | ||
| James | ||
| John Bourgoin | born 3 Mar 1877 | |
| John Bourgoin | born 3 Mar 1849, Chester Co., PA. | died 1936 |
| Joseph Robert | born 13 Oct 1869, Virginia | died 6 Jun 1940, Amaranth, Fulton Co., PA |
| Joseph | born 10 Nov 1839, Chester Co., PA. | died 1922 |
| Lillian Jane | ||
| Louis Armistead | born Aug 1878, Southampton Co, VA. | died 8 Oct 1902, Southampton Co, VA. |
| Martha Shields | born Abt 1828, Southampton Co., VA. | died After 1880, Jerusalem, Southampton Co., Va. |
| Mary Elizabeth | born 1 Dec 1912, Fluvanna Co, VA. | |
| Peter D. | born 10 Jun 1967, Albany, GA | died 14 Aug 2003, Howard, Knox Co., Ohio |
| R. L. | born Cir 1873, Southampton Co, VA. | |
| Robert West | born 1844, Pennsylvania | died 1921, Virginia |
| Solomon | born Mar 1842, Southampton Co, VA. | died After 1900, Southampton Co, VA. |
| Susan | born Cir 1868, Southampton Co, VA. | |
| Virginia Phillips | born 16 Jan 1920 | |
| William Fletcher | born 1870 | died 1915 |
| William Kirk | born 6 Oct 1882, Coatsville, PA. | died 16 Oct 1967, Paoli, PA. |
| BEAMER | ||
| Loretta Mae | born 1 Dec 1937 | |
| BEAMON | ||
| Annie Ruffin | born 11 Nov 1896, Virginia | died 18 Jun 1984, Whaleyville, Nansemond Co., VA. |
| BEARD | ||
| ???? | ||
| Catherine | born Cir 1875, Carroll Co., Maryland | |
| George W. | born Jan 1897, Carroll Co., Maryland | |
| Henry V. | born Jul 1899, Carroll Co., Maryland | |
| Horace Hollingsworth | ||
| John L. | born Cir 1872, Carroll Co., Maryland | |
| John M. | born Mar 1898, Carroll Co., Maryland | |
| Lewis | born Jan 1878, Carroll Co., Maryland | |
| Mary Elizabeth | born Mar 1876 | died Cir 1908, Carroll Co., Maryland |
| William H. | born Jul 1880, Carroll Co., Maryland | |
| BEARDEN | ||
| Leo M. | born Aug 1890, Georgia | died After 12 Sep 1950, Dunnellon, Florida |
| William A. | born 1867, Georgia | died 12 May 1942, Cherokee Co., Georgia |
| BECHER | ||
| Amanda | born Cir 1858, Upper Leacock, Lancaster Co., PA. | died After 1870, Upper Leacock, Lancaster Co., PA. |
| Bertha | born Apr 1889, Lancaster Co., PA | |
| Charles Gibble (Gilbert) | born 6 Jan 1886, Salisbury Township, Lancaster Co., PA | died Oct 1979, Carlisle, Cumberland Co., PA. |
| Daniel D. | born Jan 1860, Lancaster Co., PA | died After 1930, Leacock Township, Lancaster County, Pennsylvania |
| Daniel Webster | born 10 Aug 1884, Salisbury Township, Lancaster Co., PA | died After 1920, Manhattan, New York, New York |
| Daniel | born 19 Nov 1823, Lancaster Co., PA | died 9 May 1913, Lancaster Co., PA |
| Elias Yount | born Mar 1847, Upper Leacock, Lancaster Co., PA. | died After 1920, Upper Leacock, Lancaster Co., PA. |
| Elsie M. | born Mar 1887, Lancaster Co., PA | |
| Emanuel | born 21 May 1776, Pennsylvania | died 4 Jun 1868, Lancaster Co., PA |
| Emanuel | born 22 Aug 1817, Lancaster Co., PA | died 1 Mar 1841, Seltenreich Reformed Church, New Holland, Lancaster County, Pennsylvania |
| Emma | born Abt 1850, Lancaster PA. | died 10 Mar 1900, Philadelphia, PA. |
| Emma | born Cir 1816, Lancaster Co., PA | died After 1850, Earl Township, Lancaster Co., PA. |
| Ethel | born Jan 1898, Lancaster Co., PA | died After 1920, Leacock Township, Lancaster Co., PA |
| George H. | born Cir 1872, Salisbury Township, Lancaster Co., PA | died After 1880, Salisbury Township, Lancaster Co., PA |
| Grace E. | born Feb 1891, Lancaster Co., PA | |
| Isaac | born 7 Aug 1806, Lancaster Co., PA | died 1873, Lima Township, LaGrange County, Indiana |
| Jacob | born 28 Feb 1808, Lancaster Co., PA | died 25 Jun 1877, Lancaster Co., PA |
| Jacob | born 11 May 1853, Upper Leacock, Lancaster Co., PA. | died 19 Sep 1860, Upper Leacock, Lancaster Co., PA. |
| Jacob | born 23 Nov 1802, Lancaster Co., PA | died 18 Mar 1872, Lancaster Co., PA |
| James Garfield | born 10 Jan 1881, New Holland, Earl Township, Lancaster Co., PA | died After 27 Apr 1942, East Lampeter Township, Lancaster Co., PA |
| John B. | born 23 Oct 1826, Lancaster Co., PA | died 7 Jul 1906, Lancaster Co., PA |
| John | born Cir 1782, Lancaster Co., PA | died Cir 1845, Leacock Township, Lancaster Co., PA |
| Julian | born Cir 1849, Upper Leacock, Lancaster Co., PA. | |
| Lydia | born Cir 1856, Upper Leacock, Lancaster Co., PA. | |
| Marcus Franklin | born 3 Oct 1877, Salisbury Township, Lancaster Co., PA | died After 27 Apr 1942, New Holland, Earl Township, Lancaster Co., PA |
| Margaret | born Cir 1841, Upper Leacock, Lancaster Co., PA. | |
| Mary | born Cir 1844, Upper Leacock, Lancaster Co., PA. | |
| Minnie V. | born Nov 1892, Lancaster Co., PA | |
| Nicholas | born Cir 1804, Lancaster Co., PA | died 20 Jan 1881, Lancaster Co., PA |
| Sarah A. | born Cir 1839, Lancaster Co., PA | |
| Unknown (Emanuel) | ||
| BECK | ||
| Brandon Nicolas | ||
| Cecile Francis | born 28 Apr 1918, Danville City, Virginia | |
| Elizabeth (Betsy) | ||
| Giles Vaden | born 23 Aug 1886, Pittsylvania Co, VA | died 27 Apr 1942, Richmond , VA |
| Minnie A. | born Jul 1878, Pittsylvania Co, VA | |
| Mollie R. | born May 1885, Pittsylvania Co, VA | |
| Sallie Price | born Jun 1892, Pittsylvania Co, VA | |
| Sydney Whitehead | born 24 Mar 1890, Pittsylvania Co, VA | |
| Thomas | born May 1851, Virginia | died Cir 1905, Danville City, (Pittsylvania Co.), Virginia |
| William Thomas III | ||
| William Thomas IV | ||
| William Thomas Jr. | born 4 Feb 1916, Bluefield, West Virginia | died 13 Jan 2004, Cumming, Forsyth Co., Georgia |
| William Thomas Sr. | born 27 Apr 1883, Virginia | died After 1920, Danville City, Virginia |
| BECKER | ||
| Anna Christina | ||
| Diethardt | ||
| Howard | born Cir 1875 | |
| Silke | ||
| BEEGHLEY | ||
| Jean Ann | born 27 Dec 1939, Franklin Co, Va. | |
| BEHM | ||
| Sarah | born Cir 1813, Pennsylvania | died Cir 1875, Long Swamp, Berks Co., PA |
| BELCHER | ||
| Andrew T. | born Abt 1907, Snow Creek, Franklin Co., VA. | |
| Benjamin Franklin | born 18 Sep 1817, Franklin Co., Virginia | died 15 Apr 1888, Snow Creek, Franklin Co., VA. |
| Benjamin Lee Franklin (Ben) | born Abt 1868, Snow Creek, Franklin Co., VA | died After 1940 |
| Benjamin Robert | born 14 Aug 1893, Snow Creek, Franklin Co., VA. | died 6 Oct 1933, Franklin Co., VA. |
| Charles Montague | born 14 Oct 1895, Snow Creek, Franklin Co., VA. | died Jul 1966, Virginia Beach, VA. |
| Charlie Franklin | born 14 Feb 1850, Franklin Co., Virginia | died 11 Apr 1926, Rocky Mount, Franklin Co., VA. |
| Diane | born 5 Mar 1958, Philadelphia, PA. | |
| Elizabeth | born Cir 1822, Virginia | died After 1880, Chesterfield Co. VA |
| Fredrick Charles | born 5 Aug 1934 | |
| Fredrick Mark | born 19 May 1960, Mount Holly, N.J. | |
| Gladys L. | born Abt 1904, West Virginia | died After 1946, Bluefield, Mercer Co., West Virginia |
| Harry O. | born 1 Jan 1905, West Virginia | died Nov 1982, Bluefield, West Virginia |
| Hattie Anne | born Jun 1888, Snow Creek, Franklin Co., Virginia | died 18 Feb 1990, Franklin Co., Virginia |
| Henry Oscar | born Sep 1874, Snow Creek, Franklin Co., Virginia | died After 1946, Bluefield, Mercer Co., West Virginia |
| Jaynie Evelyn | born 2 Nov 1894, Snow Creek, Franklin Co., Virginia | died 2 Oct 1988, Roanoke, VA |
| June Elizabeth | born 6 Jun 1929, Pennsylvania | died 30 Jul 2006, Cape Coral, Lee Co., Florida |
| Kimberly Ann | born 6 Mar 1986 | |
| Lula Ossie | born 16 Jun 1876, Snow Creek, Franklin Co., Virginia | died 5 Jul 1974, Danville, VA |
| Matilda J. | born 4 Nov 1825, Tazewell Co., VA. | died 7 Oct 1896 |
| Minta Francis | born Abt 1885, Snow Creek, Franklin Co., VA. | died After 1945, Danville City, Virginia |
| Myrtle S. | born Oct 1896, Snow Creek, Franklin Co., VA. | |
| Ossie | ||
| Paul | born May 1928, Maryland | died Jun 1934, Philadelphia, PA. |
| Reese Herbert | born 21 Mar 1939 | died Mar 1964, Nevada |
| Robert Oscar | born 16 Apr 1936 | |
| Robert | ||
| Ruby V. | born Abt 1903, Snow Creek, Franklin Co., VA. | |
| Sallie P. | born 20 Jan 1884, Snow Creek, Franklin Co., Virginia | died 18 Jun 1938, Rocky Mount, Franklin Co., VA. |
| Sallie | born Abt 1868, Snow Creek, Franklin Co., VA | |
| Thomas (Tom) J. | born 16 Mar 1860, Snow Creek, Franklin Co., VA | died 10 Apr 1952, Snow Creek, Franklin Co., VA. |
| Tina Marie | born 9 Sep 1956, Bedford, England | |
| Virginia Ossie | born Abt 1854, Snow Creek, Franklin Co., VA | died Cir 1925, Roanoke City, VA |
| William A. (Buck) | born Abt 1853, Snow Creek, Franklin Co., VA | |
| William | born Abt 1873, Snow Creek, Franklin Co., Virginia | died Cir 1890, Snow Creek, Franklin Co., VA |
| BELFORD | ||
| Ruby Ellen | born 5 Dec 1900, Illinois | died 20 Jul 1993, Pittsfield, Pike Co., Illinois |
| BELKNAP | ||
| Debbra A. | born Dec 1836, Rhode Island | died Cir 1901, Nebraska |
| BELL | ||
| Benjamin F. (Bennie) | born Nov 1832, Isle of Wight Co., VA | died After 1910 |
| Cathlene (Katheryn) | born Sep 1895, Southampton Co., VA. | died After 1910, Berlin and Ivor, Southampton Co., Virginia |
| Ivy Francis | born 17 Oct 1944, Bloxom, Virginia | |
| Margie | ||
| BENJAMIN | ||
| Jane Louise | born 27 Sep 1921, Souix City, Iowa | died 31 Aug 2006, <Holland Cemetery, Holland Rd. Suffolk, VA> |
| BENKELMAN | ||
| Alvin Carlton Jr. | born Jul 1929 | |
| Alvin Carlton Sr. | born 8 May 1895, Elkland Township, Tuscola Co., Michigan | died 9 Sep 1987, Elk Creek, Grayson Co., VA. |
| Ann Scott (Scottie) | born 12 May 1948, Alexandria, VA | |
| Benjamin | born Abt 1863, New York | died After 1870, Elkland Township, Tuscola Co., Michigan |
| Dorus W. | born 6 Dec 1892, Elkland Township, Tuscola Co., Michigan | died 14 Feb 1973, Cass City, Tuscola Co., Michigan |
| George Adam | born Abt 1851, New York | died After 1870, Elkland Township, Tuscola Co., Michigan |
| Glen F. | born Abt 1891, Elkland Township, Tuscola Co., Michigan | |
| Johann Adam | born 13 Feb 1825, Schneiderhof, Donaukreis, Württemberg, Germany | died 30 Dec 1897, Cass Township, Tuscola Co., Michigan |
| John Adam | born 26 Apr 1856, Bowmansville, Erie Co., New York | died 8 Aug 1952, Cass City, Tuscola Co., Michigan |
| John D. | born Abt 1907, Elkland Township, Tuscola Co., Michigan | |
| Jola | born Abt 1903, Elkland Township, Tuscola Co., Michigan | |
| Louisa | born Abt 1853, New York | died After 1870, Elkland Township, Tuscola Co., Michigan |
| Marie L. | born Abt 1900, Elkland Township, Tuscola Co., Michigan | |
| Mary | born Abt 1859, New York | died After 1870, Elkland Township, Tuscola Co., Michigan |
| Samuel | born Abt 1857, New York | died After 1900, Cass Township, Tuscola Co., Michigan |
| William | born Abt 1861, New York | died After 1870, Elkland Township, Tuscola Co., Michigan |
| BENNETT | ||
| Alice | born 1615-1632 | died 1675 |
| BENTON | ||
| Harriet E. | born Cir 1803, Gates Co., N.C. | died After 1870, Gates Co., N.C. |
| BENWAY | ||
| Rolene Virginia | born 19 Jan 1921 | died Sep 1980 |
| BERGEMAN | ||
| Emma | born Jan 1874, Pennsylvania | died After 1900, Clay Township, Lancaster Co., PA |
| BERGER | ||
| Maria | born 23 Sep 1741, Chester Co., PA. | died 21 Sep 1823, Brandywine, Manor Co., PA. |
| BERGNER | ||
| Christie M. | born Dec 1882, Pennsylvania | died After 1930, Cumberland Co, PA |
| George M. | born Jun 1851 | |
| George M. | born Jul 1886 | |
| BERKELEY | ||
| Jane | ||
| BERNARD | ||
| Guy Talmadge | born 4 Jun 1881, Augusta , Richmond Co., GA | died 22 Dec 1960, Augusta , Richmond Co., GA |
| Nelson W. | born 2 Jun 1899 | died Jan 1979, Danville City, (Pittsylvania Co.), Virginia |
| Silas Williamson | born 28 Aug 1876, Virginia | died After 1920, Little Creek, Franklin Co., Virginia |
| BERNHARDT | ||
| Mary Katrina | born 15 Apr 1894, Pennsylvania | died 15 Aug 1937, Lancaster City, Lancaster Co., PA |
| BERRY | ||
| Alice | born Cir 1847, Northumberland Co., VA | |
| Eliza | born Cir 1841, Northumberland Co., VA | |
| Elizabeth | born Cir 1836, Northumberland Co., VA | died After 1880, Northumberland Co., VA. |
| Ida | born Cir 1857, Northumberland Co., VA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2010 with Legacy 7.0 from Millennia